Olde Sycamore Open

Jul 18 - Jul 20, 2007

Olde Sycamore Golf Club

Powered by BlueGolf






Doug Fiese

Round: 3  
Position: 1  
Score: -16  
Strokes: 200  
 

View Scorecard - View Doug Fiese's Profile

Most Par Breakers

Round 1

Hole 1 3 4 5 6 7 10 11 14
Black 517 417 191 395 169 534 424 385 190
Handicap 1 3 4 5 6 7 10 11 14
Par 5 4 3 4 3 5 4 4 3
Doug Fiese 4 3 2 3 2 4 3 3 2

Round 2

Hole 3 4 5 7 9 10 11 13 14 17 18
Black 417 191 395 534 442 424 385 386 190 179 528
Handicap 3 4 5 7 9 10 11 13 14 17 18
Par 4 3 4 5 4 4 4 4 3 3 5
Doug Fiese 3 2 3 4 3 3 3 3 2 2 4

Round 3

Hole 1 13 16 18
Black 517 386 384 528
Handicap 1 13 16 18
Par 5 4 4 5
Doug Fiese 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links