Cabarrus Classic

May 2 - May 4, 2007

Cabarrus Country Club

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Scott Brown -6.00 30.0 -1.00 35.0
2 Rohan Allwood -5.00 31.0 -3.00 33.0
3 William McGirt -5.00 31.0 0.00 36.0
4 Kevin Taylor -5.00 31.0 -1.00 35.0
5 Andy Bare -4.00 32.0 -2.00 34.0
6 Matt Cannon -4.00 32.0 -2.00 34.0
7 Stephen Poole Jr. -4.00 32.0 -3.00 33.0
8 Jason Dillard -3.00 33.0 -3.00 33.0
9 Justin Hicks -3.00 33.0 -3.00 33.0
10 Jonathan Hill -3.00 33.0 +5.00 41.0
11 Tommy Tolles -3.00 33.0 +1.00 37.0
12 Matthew Torrance -3.00 33.0 +2.00 38.0
13 Casey Wittenburg -3.00 33.0 -1.00 35.0
14 Tony Bostic -2.00 34.0 +2.00 38.0
15 Santiago Cavanagh -2.00 34.0 +2.00 38.0
16 Nick Cook -2.00 34.0 -2.00 34.0
17 John Eades -2.00 34.0 +1.00 37.0
18 Reid Edstrom -2.00 34.0 0.00 36.0
19 Scott Feaster -2.00 34.0 +2.00 38.0
20 Fernando Figueroa -2.00 34.0 -1.00 35.0
21 Jonathan Jackson -2.00 34.0 +4.00 40.0
22 Derek Lamely -2.00 34.0 -3.00 33.0
23 Jay McLuen -2.00 34.0 0.00 36.0
24 Turone Mordt -2.00 34.0 0.00 36.0
25 Drew Nelson -2.00 34.0 -1.00 35.0
26 Scott Phillips -2.00 34.0 -3.00 33.0
27 Ewan Porter -2.00 34.0 -1.00 35.0
28 David Robinson -2.00 34.0 -3.00 33.0
29 Derek Watson -2.00 34.0 -1.00 35.0
30 Chad Wilfong -2.00 34.0 +2.00 38.0
31 Banks Wood -2.00 34.0 -1.00 35.0
32 Patrick Butkus -1.00 35.0 0.00 36.0
33 Seth Correll -1.00 35.0 0.00 36.0
34 Matt Davidson -1.00 35.0 -5.00 31.0
35 Ryan Hanson -1.00 35.0 +3.00 39.0
36 Jason Hickman -1.00 35.0 -2.00 34.0
37 Adam Kon-Yu -1.00 35.0 +1.00 37.0
38 Tristan Lambert -1.00 35.0 -3.00 33.0
39 Jason Martin -1.00 35.0 0.00 36.0
40 John Perna -1.00 35.0 0.00 36.0
41 Travis Russell -1.00 35.0 -1.00 35.0
42 Matthew Stanchina -1.00 35.0 +5.00 41.0
43 Casey Yates -1.00 35.0 -1.00 35.0
44 Mark Anderson 0.00 36.0 -1.00 35.0
45 Justin Bates 0.00 36.0 +4.00 40.0
46 Matt Bettencourt 0.00 36.0 -3.00 33.0
47 Will Dottley 0.00 36.0 -1.00 35.0
48 Ben Duncan 0.00 36.0 0.00 36.0
49 Brian Duncan 0.00 36.0 0.00 36.0
50 David Edwards 0.00 36.0 +4.00 40.0
51 Jonathan Fricke 0.00 36.0 +4.00 40.0
52 Phil Geiger 0.00 36.0 +3.00 39.0
53 Scott Griffin 0.00 36.0 0.00 36.0
54 Richard Hanna 0.00 36.0 0.00 36.0
55 Wesley Horne 0.00 36.0 -3.00 33.0
56 Gregg Jones 0.00 36.0 -1.00 35.0
57 Jeff Lanier 0.00 36.0 +4.00 40.0
58 Andrew Parr 0.00 36.0 -3.00 33.0
59 Tim Pemberton 0.00 36.0 -2.00 34.0
60 Tommy Schaff 0.00 36.0 +2.00 38.0
61 Jimmy Shaw 0.00 36.0 0.00 36.0
62 Steve Sokol 0.00 36.0 -4.00 32.0
63 David Taylor 0.00 36.0 +1.00 37.0
64 Scott Usher 0.00 36.0 +5.00 41.0
65 Bjorn Widerstedt 0.00 36.0 +2.00 38.0
66 Chris Yoder 0.00 36.0 0.00 36.0
67 Bo Abney +1.00 37.0 +2.00 38.0
68 Frank Adams III +1.00 37.0 +1.00 37.0
69 James Bartell +1.00 37.0 +2.00 38.0
70 Jody Bellflower +1.00 37.0 -1.00 35.0
71 Brad Burling +1.00 37.0 +3.00 39.0
72 Tony Chapman +1.00 37.0 +2.00 38.0
73 Robert Claussen +1.00 37.0 +2.00 38.0
74 Andy Crain +1.00 37.0 +1.00 37.0
75 Matt Crenshaw +1.00 37.0 +1.00 37.0
76 Adam Criniti +1.00 37.0 +3.00 39.0
77 Ben Friedell +1.00 37.0 0.00 36.0
78 David Lane +1.00 37.0 0.00 36.0
79 John McAllister +1.00 37.0 -3.00 33.0
80 Sean McTernan +1.00 37.0 0.00 36.0
81 Fernando Mechereffe +1.00 37.0 0.00 36.0
82 David Perritt +1.00 37.0 +1.00 37.0
83 Pier Roy +1.00 37.0 -3.00 33.0
84 Sean Szerencsits +1.00 37.0 +2.00 38.0
85 Michael Way +1.00 37.0 +7.00 43.0
86 Wink Amerman +2.00 38.0 +2.00 38.0
87 Derek Brown +2.00 38.0 +1.00 37.0
88 Paul Brown +2.00 38.0 +2.00 38.0
89 Alan Burnett +2.00 38.0 +2.00 38.0
90 Kyle Chamberlain +2.00 38.0 +1.00 37.0
91 Kent Cherry +2.00 38.0 +2.00 38.0
92 Anthony DiBitetto +2.00 38.0 +5.00 41.0
93 Patrick Drake +2.00 38.0 +3.00 39.0
94 Jason Fober +2.00 38.0 -3.00 33.0
95 Erik Herberth +2.00 38.0 +3.00 39.0
96 Peter Hong +2.00 38.0 +3.00 39.0
97 Mark Jordan +2.00 38.0 0.00 36.0
98 Jon Kennedy +2.00 38.0 +1.00 37.0
99 Clay Kitchen +2.00 38.0 +3.00 39.0
100 Ben Lammi +2.00 38.0 -1.00 35.0
101 Jake Lowder +2.00 38.0 0.00 36.0
102 Bobby MacWhinnie +2.00 38.0 +1.00 37.0
103 Stuart Moore +2.00 38.0 -1.00 35.0
104 Scott Murray +2.00 38.0 +4.00 40.0
105 Jonathan Novak +2.00 38.0 +1.00 37.0
106 Kevin O'Connell +2.00 38.0 +1.00 37.0
107 Michael Radek +2.00 38.0 0.00 36.0
108 Josh Redmond +2.00 38.0 +1.00 37.0
109 Ryan Sharpe +2.00 38.0 +1.00 37.0
110 Daniel Sloan +2.00 38.0 -2.00 34.0
111 Aaron Summers +2.00 38.0 +4.00 40.0
112 Mike Walls +2.00 38.0 +9.00 45.0
113 Chase Wortmann +2.00 38.0 +2.00 38.0
114 Douglas Biro +3.00 39.0 +2.00 38.0
115 Scott Campbell +3.00 39.0 -2.00 34.0
116 Kris Cappuzzo +3.00 39.0 0.00 36.0
117 Matthew Cram-Smith +3.00 39.0 +3.00 39.0
118 Jeff Curl +3.00 39.0 -4.00 32.0
119 Trae Ely +3.00 39.0 -1.00 35.0
120 Alex Hamilton +3.00 39.0 -2.00 34.0
121 Scott Landon +3.00 39.0 0.00 36.0
122 Stefan Mierzwa +3.00 39.0 +5.00 41.0
123 B.J. Pitzen +3.00 39.0 +4.00 40.0
124 Nick Sabol +3.00 39.0 +1.00 37.0
125 Jason Tate +3.00 39.0 +7.00 43.0
126 Chris Taylor +3.00 39.0 +1.00 37.0
127 J.D. Tibbits +3.00 39.0 +1.00 37.0
128 Adam Wynia +3.00 39.0 -1.00 35.0
129 Gabe Alcala +4.00 40.0 +1.00 37.0
130 Casey Cline +4.00 40.0 +3.00 39.0
131 Clayton Gamber +4.00 40.0 +3.00 39.0
132 Daniel Hatalsky +4.00 40.0 0.00 36.0
133 Brandon Judy +4.00 40.0 -2.00 34.0
134 Tug Maude +4.00 40.0 +2.00 38.0
135 Leighton Nichols +4.00 40.0 +2.00 38.0
136 John Tillery +4.00 40.0 +1.00 37.0
137 Drew Bowen +5.00 41.0 0.00 36.0
138 Kevin Currin +5.00 41.0 +4.00 40.0
139 Joe McIntyre +5.00 41.0 -1.00 35.0
140 Scott Riley +5.00 41.0 +2.00 38.0
141 Luke Trach +5.00 41.0 +1.00 37.0
142 Ben Bost +6.00 42.0 +1.00 37.0
143 Pat Hoag +6.00 42.0 +1.00 37.0
144 Jeff Pesola +6.00 42.0 +6.00 42.0
145 Brian Snider +6.00 42.0 +4.00 40.0
146 B.J. Szafran +6.00 42.0 0.00 36.0
147 David Marshall +8.00 44.0 +4.00 40.0
148 Josh Richards +8.00 44.0 +3.00 39.0
149 Bradley Smith +16.00 52.0 +5.00 41.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links