Cabarrus Classic

May 2 - May 4, 2007

Cabarrus Country Club

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
T1 Rohan Allwood -3.3 68.67 206.0
T1 William McGirt -3.3 68.67 206.0
3 Andy Bare -3 69.00 207.0
4 Matt Davidson -2.7 69.33 208.0
T5 Jason Martin -2.3 69.67 209.0
T5 David Robinson -2.3 69.67 209.0
7 Scott Griffin -2 70.00 210.0
T8 Nick Cook -1.7 70.33 211.0
T8 Justin Hicks -1.7 70.33 211.0
T8 Wesley Horne -1.7 70.33 211.0
T8 Kevin Taylor -1.7 70.33 211.0
T12 Matt Cannon -1.3 70.67 212.0
T12 Brian Duncan -1.3 70.67 212.0
T12 Reid Edstrom -1.3 70.67 212.0
T12 Derek Lamely -1.3 70.67 212.0
T12 Jay McLuen -1.3 70.67 212.0
T12 Pier Roy -1.3 70.67 212.0
T12 Chad Wilfong -1.3 70.67 212.0
T19 Gregg Jones -1 71.00 213.0
T19 Stephen Poole Jr. -1 71.00 213.0
T21 Santiago Cavanagh -0.7 71.33 214.0
T21 Fernando Figueroa -0.7 71.33 214.0
T21 Alex Hamilton -0.7 71.33 214.0
T21 Ben Lammi -0.7 71.33 214.0
T21 John McAllister -0.7 71.33 214.0
T21 Ewan Porter -0.7 71.33 214.0
T21 Steve Sokol -0.7 71.33 214.0
T28 Mark Anderson -333.3 71.67 215.0
T28 Scott Brown -333.3 71.67 215.0
T28 Fernando Mechereffe -333.3 71.67 215.0
T28 Stuart Moore -333.3 71.67 215.0
T28 Tim Pemberton -333.3 71.67 215.0
T28 John Perna -333.3 71.67 215.0
T34 Richard Hanna E 72.00 72.0
T34 Turone Mordt E 72.00 216.0
T34 Jimmy Shaw E 72.00 216.0
T34 Tommy Tolles E 72.00 216.0
T38 Jason Dillard +333.3 72.33 217.0
T38 Drew Nelson +333.3 72.33 217.0
T38 Travis Russell +333.3 72.33 217.0
T41 Jody Bellflower +0.7 72.67 218.0
T41 Derek Watson +0.7 72.67 218.0
T43 Ben Friedell +1 73.00 73.0
T43 Frank Adams III +1 73.00 146.0
T43 Tony Bostic +1 73.00 146.0
T43 Sean Szerencsits +1 73.00 146.0
T43 Adam Wynia +1 73.00 146.0
T43 Casey Yates +1 73.00 146.0
T43 Jonathan Fricke +1 73.00 219.0
T43 Jonathan Jackson +1 73.00 219.0
T51 Matt Bettencourt +1.3 73.33 220.0
T51 Tristan Lambert +1.3 73.33 220.0
T51 Sean McTernan +1.3 73.33 220.0
T51 Scott Phillips +1.3 73.33 220.0
T55 Patrick Butkus +1.5 73.50 147.0
T55 Ben Duncan +1.5 73.50 147.0
T55 Phil Geiger +1.5 73.50 147.0
T55 Jason Hickman +1.5 73.50 147.0
T55 Jonathan Hill +1.5 73.50 147.0
T55 Bobby MacWhinnie +1.5 73.50 147.0
T55 David Perritt +1.5 73.50 147.0
T55 Daniel Sloan +1.5 73.50 147.0
T63 Matt Crenshaw +1.7 73.67 221.0
T63 Will Dottley +1.7 73.67 221.0
T63 Jason Fober +1.7 73.67 221.0
T63 Andrew Parr +1.7 73.67 221.0
T63 Casey Wittenburg +1.7 73.67 221.0
T68 Seth Correll +2 74.00 148.0
T68 Andy Crain +2 74.00 148.0
T68 Jeff Curl +2 74.00 148.0
T68 Trae Ely +2 74.00 148.0
T68 Scott Feaster +2 74.00 148.0
T68 Matthew Torrance +2 74.00 148.0
T68 Josh Redmond +2 74.00 222.0
T68 Banks Wood +2 74.00 222.0
76 Tommy Schaff +2.3 74.33 223.0
T77 Drew Bowen +2.5 74.50 149.0
T77 Scott Campbell +2.5 74.50 149.0
T77 Brandon Judy +2.5 74.50 149.0
T77 Kevin O'Connell +2.5 74.50 149.0
T77 Scott Usher +2.5 74.50 149.0
T82 John Eades +3 75.00 150.0
T82 Erik Herberth +3 75.00 150.0
T82 Scott Landon +3 75.00 150.0
T82 Jake Lowder +3 75.00 150.0
T82 Ryan Sharpe +3 75.00 150.0
T82 Chris Yoder +3 75.00 150.0
T88 Gabe Alcala +3.5 75.50 151.0
T88 Wink Amerman +3.5 75.50 151.0
T88 Justin Bates +3.5 75.50 151.0
T88 Adam Kon-Yu +3.5 75.50 151.0
T88 David Lane +3.5 75.50 151.0
T88 Joe McIntyre +3.5 75.50 151.0
T88 B.J. Pitzen +3.5 75.50 151.0
T88 Chris Taylor +3.5 75.50 151.0
T88 John Tillery +3.5 75.50 151.0
T88 Bjorn Widerstedt +3.5 75.50 151.0
T98 Ben Bost +4 76.00 152.0
T98 Matthew Cram-Smith +4 76.00 152.0
T98 Daniel Hatalsky +4 76.00 152.0
T98 Peter Hong +4 76.00 152.0
T98 Jon Kennedy +4 76.00 152.0
T98 Clay Kitchen +4 76.00 152.0
T98 Michael Radek +4 76.00 152.0
T98 Aaron Summers +4 76.00 152.0
T98 Chase Wortmann +4 76.00 152.0
T107 Bo Abney +4.5 76.50 153.0
T107 Derek Brown +4.5 76.50 153.0
T109 Paul Brown +5 77.00 154.0
T109 Kris Cappuzzo +5 77.00 154.0
T109 Tony Chapman +5 77.00 154.0
T109 Robert Claussen +5 77.00 154.0
T109 Adam Criniti +5 77.00 154.0
T109 Matthew Stanchina +5 77.00 154.0
T109 B.J. Szafran +5 77.00 154.0
T109 David Taylor +5 77.00 154.0
T109 J.D. Tibbits +5 77.00 154.0
T118 Patrick Drake +5.5 77.50 155.0
T118 Mark Jordan +5.5 77.50 155.0
T118 Jonathan Novak +5.5 77.50 155.0
T118 Scott Riley +5.5 77.50 155.0
T122 Alan Burnett +6 78.00 156.0
T122 Kyle Chamberlain +6 78.00 156.0
T122 Anthony DiBitetto +6 78.00 156.0
T122 Scott Murray +6 78.00 156.0
T126 James Bartell +6.5 78.50 157.0
T126 Brad Burling +6.5 78.50 157.0
T126 Clayton Gamber +6.5 78.50 157.0
T126 Ryan Hanson +6.5 78.50 157.0
T126 Jeff Lanier +6.5 78.50 157.0
T126 Mike Walls +6.5 78.50 157.0
T132 Stefan Mierzwa +7 79.00 158.0
T132 Luke Trach +7 79.00 158.0
134 Pat Hoag +7.5 79.50 159.0
T135 Michael Way +8 80.00 80.0
T135 Douglas Biro +8 80.00 160.0
T135 Kent Cherry +8 80.00 160.0
T135 David Edwards +8 80.00 160.0
T135 Tug Maude +8 80.00 160.0
T135 Josh Richards +8 80.00 160.0
T135 Jason Tate +8 80.00 160.0
T142 Nick Sabol +8.5 80.50 161.0
T142 Brian Snider +8.5 80.50 161.0
T144 Kevin Currin +9 81.00 162.0
T144 Leighton Nichols +9 81.00 162.0
146 Casey Cline +9.5 81.50 163.0
T147 David Marshall +11 83.00 166.0
T147 Jeff Pesola +11 83.00 166.0
149 Bradley Smith +19 91.00 182.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links