Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $34,262.74 | 12 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 72-72-79--223 | T45 | 0.00 | $812.50 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 71-77--148 | CUT | 0.00 | $0.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 73-68-68--209 | T16 | 0.00 | $1,500.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-67-73--210 | T22 | 0.00 | $1,275.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 70-71-70--211 | T9 | 0.00 | $1,830.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 65-66-73--204 | T8 | 0.00 | $2,228.57 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 67-71-67--205 | T5 | 0.00 | $2,916.67 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 66-67-67--200 | 5 | 0.00 | $4,000.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 71-70-66--207 | 4 | 0.00 | $4,200.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 74-73--147 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 68-68-69--205 | T2 | 0.00 | $6,000.00 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 68-67-68--203 | 2 | 0.00 | $9,500.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |