Columbia Open | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $15,000.00 | 0.00 |
| 2 | $9,000.00 | 0.00 |
| 3 | $5,000.00 | 0.00 |
| 4 | $3,900.00 | 0.00 |
| 5 | $3,900.00 | 0.00 |
| 6 | $3,300.00 | 0.00 |
| 7 | $2,800.00 | 0.00 |
| 8 | $2,800.00 | 0.00 |
| 9 | $2,300.00 | 0.00 |
| 10 | $2,300.00 | 0.00 |
| 11 | $1,862.50 | 0.00 |
| 12 | $1,862.50 | 0.00 |
| 13 | $1,862.50 | 0.00 |
| 14 | $1,862.50 | 0.00 |
| 15 | $1,625.00 | 0.00 |
| 16 | $1,625.00 | 0.00 |
| 17 | $1,625.00 | 0.00 |
| 18 | $1,625.00 | 0.00 |
| 19 | $1,333.33 | 0.00 |
| 20 | $1,333.33 | 0.00 |
| 21 | $1,333.33 | 0.00 |
| 22 | $1,333.33 | 0.00 |
| 23 | $1,333.33 | 0.00 |
| 24 | $1,333.33 | 0.00 |
| 25 | $1,333.33 | 0.00 |
| 26 | $1,333.33 | 0.00 |
| 27 | $1,333.33 | 0.00 |
| 28 | $1,150.00 | 0.00 |
| 29 | $1,150.00 | 0.00 |
| 30 | $1,150.00 | 0.00 |
| 31 | $1,062.50 | 0.00 |
| 32 | $1,062.50 | 0.00 |
| 33 | $1,062.50 | 0.00 |
| 34 | $1,062.50 | 0.00 |
| 35 | $937.50 | 0.00 |
| 36 | $937.50 | 0.00 |
| 37 | $937.50 | 0.00 |
| 38 | $937.50 | 0.00 |
| 39 | $937.50 | 0.00 |
| 40 | $937.50 | 0.00 |
| 41 | $795.00 | 0.00 |
| 42 | $795.00 | 0.00 |
| 43 | $795.00 | 0.00 |
| 44 | $795.00 | 0.00 |
| 45 | $795.00 | 0.00 |
| 46 | $550.00 | 0.00 |
| 47 | $550.00 | 0.00 |
| 48 | $316.67 | 0.00 |
| 49 | $316.67 | 0.00 |
| 50 | $316.67 | 0.00 |
| 51 | $200.00 | 0.00 |
| 52 | $200.00 | 0.00 |
| Total | $95,999.98 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |