Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $2,226.25 | 8 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 68-75-71--214 | T24 | 0.00 | $1,225.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 78-74--152 | CUT | 0.00 | $0.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 73-72-75--220 | T36 | 0.00 | $1,001.25 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 78-70--148 | CUT | 0.00 | $0.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 73-74--147 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 72-69--141 | CUT | 0.00 | $0.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 71-74--145 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 71-74--145 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |