Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $8,476.25 | 11 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 73-71-71--215 | T2 | 0.00 | $5,850.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 77-80--157 | CUT | 0.00 | $0.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 71-70-71--212 | T13 | 0.00 | $1,625.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 74-72-74--220 | T36 | 0.00 | $1,001.25 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 76-71--147 | CUT | 0.00 | $0.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 78-77--155 | CUT | 0.00 | $0.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 74-77--151 | CUT | 0.00 | $0.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 71-71--142 | CUT | 0.00 | $0.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 73-77--150 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 72-76--148 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 87 | NS | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |