Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $0.00 | 4 | 0 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 77-83--160 | CUT | 0.00 | $0.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 70-76--146 | CUT | 0.00 | $0.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 73-76--149 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 72-75--147 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |