Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $25,941.66 | 7 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 70-72-71--213 | T22 | 0.00 | $1,216.66 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 74-68--142 | CUT | 0.00 | $0.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 71-67-67--205 | T11 | 0.00 | $1,650.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 72-69-71--212 | T14 | 0.00 | $1,525.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 63-66-67--196 | 1 | 0.00 | $20,000.00 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 70-70-67--207 | T17 | 0.00 | $1,550.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 75-70--145 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |