Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $7,350.00 | 8 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 82-74--156 | CUT | 0.00 | $0.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 73-69-72--214 | T21 | 0.00 | $1,400.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 69-69-73--211 | T26 | 0.00 | $1,162.50 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 73-70-71--214 | T25 | 0.00 | $1,125.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 69-71-73--213 | T25 | 0.00 | $1,175.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 71-74-72--217 | T35 | 0.00 | $937.50 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 74-68--142 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 66-72-71--209 | T18 | 0.00 | $1,550.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |