Musgrove Mill Classic

Aug 1 - Aug 3, 2007

Musgrove Mill Golf Club

Powered by BlueGolf






Par 4 Performance

Rank Player +/- Par 4 Avg
T1 Andy Crain -6 3.80
T1 Brent DelaHoussaye -6 3.80
T1 Reid Edstrom -6 3.80
T1 Gregg Jones -6 3.80
T1 Brendan Todd -6 3.80
T6 Mike Austin -4 3.87
T6 Andy Bare -4 3.87
T6 Ben Lammi -4 3.87
T9 Matt Cannon -3 3.90
T9 Tim Pemberton -3 3.90
T9 Jordan Pomeranz -3 3.90
T9 Manuel Relancio -3 3.90
T9 Kevin Silva -3 3.90
T14 Scott Brown -2 3.93
T14 Brian Duncan -2 3.93
16 Mark Petzold -1 3.95
T17 Sam Corden -1 3.97
T17 Ben Duncan -1 3.97
T17 Scott Feaster -1 3.97
T17 Jay Hobby -1 3.97
T17 Jason Martin -1 3.97
T17 Ned Michaels -1 3.97
T17 Stephen Poole Jr. -1 3.97
T17 Sean Szerencsits -1 3.97
T25 Anthony Metzelaars E 4.00
T25 Ryan Sharpe E 4.00
T25 Bjorn Widerstedt E 4.00
T25 Jonathan Fricke E 4.00
T25 Scott Usher E 4.00
T30 Frank Adams III +1 4.03
T30 Dane Burkhart +1 4.03
T30 Johan Kok +1 4.03
T33 Bo Abney +1 4.05
T33 Steve Bass +1 4.05
T33 Alan Burnett +1 4.05
T33 Santiago Cavanagh +1 4.05
T33 Robert Claussen +1 4.05
T33 Wesley Horne +1 4.05
T33 Kevin Kisner +1 4.05
T33 Jake Lowder +1 4.05
T33 Michael Webb +1 4.05
T42 Matt Crenshaw +2 4.07
T42 Ryan Gioffre +2 4.07
T42 Kevin Haefner +2 4.07
T42 Garry Hill +2 4.07
T42 William McGirt +2 4.07
T42 Justin Walters +2 4.07
T48 Rohan Allwood +2 4.10
T48 Zack Amole +2 4.10
T48 Matt Bettencourt +2 4.10
T48 Jonathan Jackson +2 4.10
T48 Woo Hyun Kim +2 4.10
T48 Shaun Norris +2 4.10
T48 Brad Quiri +2 4.10
T48 David Robinson +3 4.10
T48 Chad Wilfong +3 4.10
T57 John McAllister +4 4.13
T57 Chris Yoder +4 4.13
T59 Wink Amerman +3 4.15
T59 Matthew Cram-Smith +3 4.15
T59 Christo Greyling +3 4.15
T59 Alex Hamilton +3 4.15
T59 Jason Hickman +3 4.15
T59 Geoffrey Kelowitz +3 4.15
T59 Wesley Pate +3 4.15
T59 Aaron Summers +3 4.15
T59 John Tillery +3 4.15
T59 Steve Yatsko +3 4.15
T69 Christian Ries +2 4.20
T69 Karl Diewock +4 4.20
T69 Ryan Hanson +4 4.20
T69 Daniel Sloan +4 4.20
T69 Chris Taylor +4 4.20
74 Trae Ely +7 4.23
T75 Chase Baldwin +5 4.25
T75 Brad Burling +5 4.25
T75 Anthony DiBitetto +5 4.25
T75 Bart Johnson +5 4.25
T75 Alex Knoll +5 4.25
T75 Willis Ring +5 4.25
T75 Matt Short +5 4.25
T75 Danny Stout +5 4.25
83 Nick McKay +8 4.27
T84 Ben Bockin +6 4.30
T84 John Eades +6 4.30
T84 Hayes Farley +6 4.30
T84 Jay Haas Jr. +6 4.30
T84 John Limanti +6 4.30
T84 Scott Riley +6 4.30
T84 Ian Schneider +6 4.30
T84 Jimmy Shaw +6 4.30
T84 David Steele +6 4.30
T84 Luke Trach +6 4.30
T84 Banks Wood +6 4.30
T95 Shane Behmer +7 4.35
T95 Bobby MacWhinnie +7 4.35
T95 Leighton Nichols +7 4.35
T95 A.J. Walker +7 4.35
T99 Chris Epperson +9 4.45
T99 Jack Ferguson +9 4.45
T99 David Lane +9 4.45
T99 David Mobley +9 4.45
T99 Tom Pearson +9 4.45
104 Michael Maness +10 4.50
T105 Patrick Butkus +6 4.60
T105 Justin Metzger +6 4.60
T105 Joe McIntyre +12 4.60
T105 Jeff Pereira +12 4.60
T109 John Dalton (a) +13 4.65
T109 Ian Isenberg +13 4.65
T111 Chris Sisk +7 4.70
T111 Eric Ziegler +14 4.70
113 Casey Cline +15 4.75
114 Glen Daigle +16 4.80
115 Josh Richards +17 4.85
116 Gary Farrar +9 4.90


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links