Salisbury ClassicOct 10 - Oct 12, 2007Country Club of Salisbury | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 1 | 354 | 0 | 56 | 202 | 60 | 7 | 4 | 4.09 | 0.09 |
| 2 | 4 | 2 | 378 | 0 | 21 | 201 | 81 | 22 | 4 | 4.35 | 0.35 |
| 3 | 5 | 3 | 530 | 12 | 129 | 141 | 38 | 7 | 2 | 4.71 | -0.29 |
| 4 | 4 | 4 | 395 | 0 | 37 | 232 | 51 | 4 | 5 | 4.11 | 0.11 |
| 5 | 4 | 5 | 383 | 0 | 42 | 209 | 66 | 10 | 2 | 4.15 | 0.15 |
| 6 | 3 | 6 | 170 | 0 | 32 | 217 | 76 | 3 | 1 | 3.16 | 0.16 |
| 7 | 4 | 7 | 418 | 0 | 53 | 203 | 61 | 10 | 2 | 4.10 | 0.10 |
| 8 | 4 | 8 | 355 | 0 | 57 | 193 | 71 | 7 | 1 | 4.09 | 0.09 |
| 9 | 3 | 9 | 171 | 0 | 33 | 223 | 66 | 4 | 3 | 3.15 | 0.15 |
| 10 | 4 | 10 | 382 | 0 | 53 | 191 | 73 | 9 | 3 | 4.14 | 0.14 |
| 11 | 4 | 11 | 410 | 0 | 37 | 190 | 88 | 12 | 2 | 4.24 | 0.24 |
| 12 | 4 | 12 | 415 | 0 | 43 | 195 | 70 | 18 | 3 | 4.21 | 0.21 |
| 13 | 5 | 13 | 560 | 9 | 114 | 161 | 40 | 5 | 0 | 4.75 | -0.25 |
| 14 | 3 | 14 | 180 | 0 | 37 | 203 | 70 | 16 | 3 | 3.22 | 0.22 |
| 15 | 5 | 15 | 490 | 15 | 201 | 94 | 14 | 4 | 1 | 4.37 | -0.63 |
| 16 | 4 | 16 | 385 | 0 | 40 | 215 | 56 | 16 | 2 | 4.16 | 0.16 |
| 17 | 3 | 17 | 205 | 0 | 36 | 200 | 80 | 11 | 2 | 3.21 | 0.21 |
| 18 | 4 | 18 | 395 | 0 | 81 | 198 | 45 | 4 | 1 | 3.92 | -0.08 |
| Totals | 71 | 6576 | 36 | 1102 | 3468 | 1106 | 169 | 41 | 72.13 | 1.13 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |