Salisbury Classic

Oct 10 - Oct 12, 2007

Country Club of Salisbury

Powered by BlueGolf






First Round Scores

Rank Player +/- # Strokes
T1 Cortney Brisson -6 65.0
T1 Doug Fiese -6 65.0
T3 Drew Bowen -5 66.0
T3 Kyle Gallo -5 66.0
T3 Ryan Gioffre -5 66.0
T3 Rob Johnson -5 66.0
T7 Matthew Borchert -4 67.0
T7 Anthony DiBitetto -4 67.0
T7 Richard Hanna -4 67.0
T7 Stuart Moore -4 67.0
T7 Ted Smith -4 67.0
T7 Brendon Todd -4 67.0
T13 Andy Bare -3 68.0
T13 Matt Cannon -3 68.0
T13 Jeff Curl -3 68.0
T13 Brian Duncan -3 68.0
T13 John Duta -3 68.0
T13 Steve Gilley -3 68.0
T13 Jonathan Hill -3 68.0
T13 Ryan Hybl -3 68.0
T13 Johan Kok -3 68.0
T13 Juan Lizarralde -3 68.0
T13 Denny Lucas -3 68.0
T13 Ian Schneider -3 68.0
T13 David Spitz -3 68.0
T26 Frank Adams III -2 69.0
T26 Rohan Allwood -2 69.0
T26 Ryan Blaum -2 69.0
T26 Tony Bostic -2 69.0
T26 Seth Correll -2 69.0
T26 Matt Davidson -2 69.0
T26 Reid Edstrom -2 69.0
T26 Scott Feaster -2 69.0
T26 Jay Haas Jr. -2 69.0
T26 John Hurst -2 69.0
T26 Jason Martin -2 69.0
T26 Matt Vick -2 69.0
T26 Chris Yoder -2 69.0
T39 Matt Bettencourt -1 70.0
T39 Jamie Broce -1 70.0
T39 Dane Burkhart -1 70.0
T39 Ben Duncan -1 70.0
T39 Garry Hill -1 70.0
T39 Hank Kim -1 70.0
T39 Alex Knoll -1 70.0
T39 Mark Kriston -1 70.0
T39 Dan Olsen -1 70.0
T39 Josh Richards -1 70.0
T39 Sean Szerencsits -1 70.0
T39 John Tillery -1 70.0
T39 Emmett Turner -1 70.0
T39 Justin Walters -1 70.0
T53 Greg Blackwell E 71.0
T53 Scott Brown E 71.0
T53 Jason DeJiacamo E 71.0
T53 Mark Evans E 71.0
T53 Matt Every E 71.0
T53 Jonathan Fricke E 71.0
T53 Kevin Haefner E 71.0
T53 Simon McGreal E 71.0
T53 Fernando Mechereffe E 71.0
T53 Andy Morse E 71.0
T53 Jonathan Novak E 71.0
T53 Tim Pemberton E 71.0
T53 B.J. Pitzen E 71.0
T53 John Saari E 71.0
T53 David Sanchez E 71.0
T53 Adam Shanks E 71.0
T53 Jimmy Shaw E 71.0
T53 Scott Stallings E 71.0
T53 Chris Taylor E 71.0
T53 David Thomas E 71.0
T53 Scott Usher E 71.0
T53 Stephen Woodard E 71.0
T75 Bo Abney +1 72.0
T75 Ryan Culbertson +1 72.0
T75 Karl Diewock +1 72.0
T75 Tommy Gainey +1 72.0
T75 Scott Griffin +1 72.0
T75 John McAllister +1 72.0
T75 Chris Mundorf +1 72.0
T75 Scott Philips +1 72.0
T75 Chris Rogers +1 72.0
T75 Richard Sattler +1 72.0
T75 Matt Short +1 72.0
T75 Kevin Silva +1 72.0
T75 Peter Welden +1 72.0
T75 Rex Willoughby +1 72.0
T75 Eli Zacheim +1 72.0
T90 Jody Bellflower +2 73.0
T90 Robert Claussen +2 73.0
T90 Will Dottley +2 73.0
T90 John Eades +2 73.0
T90 Joon Park +2 73.0
T90 Mike Peet +2 73.0
T90 Mark Petzold +2 73.0
T90 Luis Rivera +2 73.0
T90 Ryan Sharpe +2 73.0
T90 B.J. Szafran +2 73.0
T100 James Bartell +3 74.0
T100 Ben Bockin +3 74.0
T100 Derek Brown +3 74.0
T100 Bryan Bush +3 74.0
T100 Kenny Coakley +3 74.0
T100 Matthew Collins +3 74.0
T100 Trae Ely +3 74.0
T100 Ben Lammi +3 74.0
T100 Jeff Maurer +3 74.0
T100 Rahul Sriram +3 74.0
T100 Kevin Taylor +3 74.0
T100 Mike Townsend +3 74.0
T100 Brennan Webb +3 74.0
T113 Mike Austin +4 75.0
T113 Andy Crain +4 75.0
T113 Matthew Cram-Smith +4 75.0
T113 Matt Crenshaw +4 75.0
T113 David Denham +4 75.0
T113 Ryan Hanson +4 75.0
T113 Chris Holroyd +4 75.0
T113 Neil Maurer +4 75.0
T113 Jason P. Tate +4 75.0
T122 Clayton Gamber +5 76.0
T122 Shawn Matthews +5 76.0
T122 Anthony Metzelaars +5 76.0
T122 Sean Moore +5 76.0
T126 Zack Amole +6 77.0
T126 Patrick Butkus +6 77.0
T126 Roberto Castro +6 77.0
T126 Paul Kasper +6 77.0
T126 Scott Riley +6 77.0
T126 Evan Scanlan +6 77.0
T132 Jake Lowder +7 78.0
T132 Will Morgan +7 78.0
T134 Casey Cline +8 79.0
T134 Reed Davis +8 79.0
T134 Wesley Horne +8 79.0
T134 Leighton Nichols +8 79.0
T138 Anthony Hiatt +9 80.0
T138 Braxton Hunter +9 80.0
T140 Kevin Durkin +10 81.0
T140 Pat Hoag +10 81.0
142 Luke Trach +11 82.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links