Salisbury Classic

Oct 10 - Oct 12, 2007

Country Club of Salisbury

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
1 Ryan Blaum -4 67.00 201.0
T2 Bo Abney -2.7 68.33 205.0
T2 Jeff Curl -2.7 68.33 205.0
T2 Ryan Hybl -2.7 68.33 205.0
T2 Rob Johnson -2.7 68.33 205.0
T6 Matthew Borchert -2.3 68.67 206.0
T6 Matt Every -2.3 68.67 206.0
T6 Chris Taylor -2.3 68.67 206.0
T6 Emmett Turner -2.3 68.67 206.0
T10 Scott Feaster -2 69.00 207.0
T10 Hank Kim -2 69.00 207.0
T10 Ted Smith -2 69.00 207.0
T13 Matt Davidson -1.7 69.33 208.0
T13 Ben Duncan -1.7 69.33 208.0
T13 Jason Martin -1.7 69.33 208.0
T16 Matt Bettencourt -1.3 69.67 209.0
T16 Drew Bowen -1.3 69.67 209.0
T16 Matt Cannon -1.3 69.67 209.0
T16 Tommy Gainey -1.3 69.67 209.0
T16 Kyle Gallo -1.3 69.67 209.0
T16 Jonathan Hill -1.3 69.67 209.0
T16 Juan Lizarralde -1.3 69.67 209.0
T16 Brendon Todd -1.3 69.67 209.0
T24 Frank Adams III -1 70.00 210.0
T24 Cortney Brisson -1 70.00 210.0
T24 Jamie Broce -1 70.00 210.0
T24 Doug Fiese -1 70.00 210.0
T24 Scott Usher -1 70.00 210.0
T29 Ryan Gioffre -0.7 70.33 211.0
T29 David Spitz -0.7 70.33 211.0
T29 Matt Vick -0.7 70.33 211.0
T32 Andy Bare -333.3 70.67 212.0
T32 Brian Duncan -333.3 70.67 212.0
T32 Reid Edstrom -333.3 70.67 212.0
T32 Chris Yoder -333.3 70.67 212.0
T36 Ben Lammi E 71.00 142.0
T36 Stuart Moore E 71.00 142.0
T36 Scott Philips E 71.00 142.0
T36 John Saari E 71.00 142.0
T36 Justin Walters E 71.00 142.0
T36 Rohan Allwood E 71.00 213.0
T36 Steve Gilley E 71.00 213.0
T36 Richard Hanna E 71.00 213.0
T36 David Sanchez E 71.00 213.0
T45 Matt Crenshaw +333.3 71.33 214.0
T45 John Duta +333.3 71.33 214.0
T45 Johan Kok +333.3 71.33 214.0
T45 John McAllister +333.3 71.33 214.0
T49 Scott Griffin +0.5 71.50 143.0
T49 Garry Hill +0.5 71.50 143.0
T49 Mark Kriston +0.5 71.50 143.0
T49 Tim Pemberton +0.5 71.50 143.0
T49 Adam Shanks +0.5 71.50 143.0
T49 Matt Short +0.5 71.50 143.0
55 John Hurst +0.7 71.67 215.0
T56 John Eades +1 72.00 144.0
T56 Jonathan Fricke +1 72.00 144.0
T56 Denny Lucas +1 72.00 144.0
T56 Dan Olsen +1 72.00 144.0
T56 Ryan Sharpe +1 72.00 144.0
T56 Jimmy Shaw +1 72.00 144.0
T56 John Tillery +1 72.00 144.0
T56 Stephen Woodard +1 72.00 144.0
T56 Anthony DiBitetto +1 72.00 216.0
T65 Seth Correll +1.3 72.33 217.0
T65 Alex Knoll +1.3 72.33 217.0
T65 Sean Szerencsits +1.3 72.33 217.0
T68 Mike Austin +1.5 72.50 145.0
T68 Trae Ely +1.5 72.50 145.0
T68 Mark Evans +1.5 72.50 145.0
T68 Simon McGreal +1.5 72.50 145.0
T68 Andy Morse +1.5 72.50 145.0
T68 Chris Mundorf +1.5 72.50 145.0
T68 Jonathan Novak +1.5 72.50 145.0
T68 B.J. Pitzen +1.5 72.50 145.0
T68 Josh Richards +1.5 72.50 145.0
T68 Scott Stallings +1.5 72.50 145.0
T68 Jason P. Tate +1.5 72.50 145.0
T68 Kevin Taylor +1.5 72.50 145.0
T68 David Thomas +1.5 72.50 145.0
T81 Robert Claussen +2 73.00 73.0
T81 B.J. Szafran +2 73.00 73.0
T81 Greg Blackwell +2 73.00 146.0
T81 Derek Brown +2 73.00 146.0
T81 Dane Burkhart +2 73.00 146.0
T81 Roberto Castro +2 73.00 146.0
T81 Ryan Culbertson +2 73.00 146.0
T81 Will Dottley +2 73.00 146.0
T81 Jay Haas Jr. +2 73.00 146.0
T81 Fernando Mechereffe +2 73.00 146.0
T81 Joon Park +2 73.00 146.0
T81 Mark Petzold +2 73.00 146.0
T81 Richard Sattler +2 73.00 146.0
T81 Kevin Silva +2 73.00 146.0
T81 Eli Zacheim +2 73.00 146.0
T96 Zack Amole +2.5 73.50 147.0
T96 Tony Bostic +2.5 73.50 147.0
T96 Scott Brown +2.5 73.50 147.0
T96 Matthew Collins +2.5 73.50 147.0
T96 Matthew Cram-Smith +2.5 73.50 147.0
T96 Jason DeJiacamo +2.5 73.50 147.0
T96 Kevin Haefner +2.5 73.50 147.0
T96 Sean Moore +2.5 73.50 147.0
T96 Chris Rogers +2.5 73.50 147.0
T96 Peter Welden +2.5 73.50 147.0
106 Ian Schneider +2.7 73.67 221.0
T107 Brennan Webb +3 74.00 74.0
T107 Ben Bockin +3 74.00 148.0
T107 Luis Rivera +3 74.00 148.0
T107 Mike Townsend +3 74.00 148.0
T111 James Bartell +3.5 74.50 149.0
T111 Andy Crain +3.5 74.50 149.0
T111 Karl Diewock +3.5 74.50 149.0
T111 Jeff Maurer +3.5 74.50 149.0
T111 Rahul Sriram +3.5 74.50 149.0
T116 Jody Bellflower +4 75.00 150.0
T116 Kenny Coakley +4 75.00 150.0
T116 David Denham +4 75.00 150.0
T116 Jake Lowder +4 75.00 150.0
T120 Reed Davis +4.5 75.50 151.0
T120 Clayton Gamber +4.5 75.50 151.0
T120 Will Morgan +4.5 75.50 151.0
T120 Mike Peet +4.5 75.50 151.0
T124 Kevin Durkin +5 76.00 152.0
T124 Wesley Horne +5 76.00 152.0
T124 Rex Willoughby +5 76.00 152.0
T127 Patrick Butkus +5.5 76.50 153.0
T127 Chris Holroyd +5.5 76.50 153.0
T127 Braxton Hunter +5.5 76.50 153.0
T127 Neil Maurer +5.5 76.50 153.0
T127 Anthony Metzelaars +5.5 76.50 153.0
132 Scott Riley +6 77.00 77.0
T133 Ryan Hanson +6.5 77.50 155.0
T133 Anthony Hiatt +6.5 77.50 155.0
T133 Pat Hoag +6.5 77.50 155.0
T133 Paul Kasper +6.5 77.50 155.0
T133 Evan Scanlan +6.5 77.50 155.0
138 Bryan Bush +7.5 78.50 157.0
T139 Shawn Matthews +8 79.00 158.0
T139 Leighton Nichols +8 79.00 158.0
141 Luke Trach +8.5 79.50 159.0
142 Casey Cline +9 80.00 160.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links