Salisbury Classic

Oct 10 - Oct 12, 2007

Country Club of Salisbury

Powered by BlueGolf






Par 4 Performance

Rank Player +/- Par 4 Avg
1 Jeff Curl -6 3.82
T2 Bo Abney -5 3.85
T2 Tommy Gainey -5 3.85
T4 Ben Duncan -4 3.88
T4 Jonathan Hill -4 3.88
T4 Ryan Hybl -4 3.88
T7 Sean Moore -2 3.91
T7 Scott Stallings -2 3.91
T7 Ted Smith -3 3.91
T7 Brendon Todd -3 3.91
T11 Frank Adams III -2 3.94
T11 Ryan Blaum -2 3.94
T11 Juan Lizarralde -2 3.94
T11 Emmett Turner -2 3.94
T15 Matt Bettencourt -1 3.97
T15 Jamie Broce -1 3.97
T15 Scott Feaster -1 3.97
T15 Rob Johnson -1 3.97
T15 Hank Kim -1 3.97
T15 Jason Martin -1 3.97
T15 Chris Taylor -1 3.97
T22 Brennan Webb E 4.00
T22 Kevin Haefner E 4.00
T22 Mark Kriston E 4.00
T22 Denny Lucas E 4.00
T22 Rohan Allwood E 4.00
T22 Drew Bowen E 4.00
T22 Matt Davidson E 4.00
T22 Doug Fiese E 4.00
T22 Scott Usher E 4.00
T31 Matthew Borchert +1 4.03
T31 Matt Cannon +1 4.03
T31 Brian Duncan +1 4.03
T31 Reid Edstrom +1 4.03
T31 Matt Every +1 4.03
T31 Ryan Gioffre +1 4.03
T31 Johan Kok +1 4.03
T31 John McAllister +1 4.03
T39 Karl Diewock +1 4.05
T39 Garry Hill +1 4.05
T39 Tim Pemberton +1 4.05
T39 Scott Philips +1 4.05
T39 Chris Rogers +1 4.05
44 Steve Gilley +2 4.06
T45 Scott Riley +1 4.09
T45 Mike Austin +2 4.09
T45 Dane Burkhart +2 4.09
T45 Kevin Durkin +2 4.09
T45 Chris Mundorf +2 4.09
T45 John Saari +2 4.09
T45 Adam Shanks +2 4.09
T45 Jimmy Shaw +2 4.09
T45 John Tillery +2 4.09
T45 Justin Walters +2 4.09
T45 John Duta +3 4.09
T45 Kyle Gallo +3 4.09
T45 John Hurst +3 4.09
T45 Alex Knoll +3 4.09
T45 David Spitz +3 4.09
T60 Andy Bare +4 4.12
T60 Anthony DiBitetto +4 4.12
T60 Matt Vick +4 4.12
T63 Scott Brown +3 4.14
T63 Matthew Collins +3 4.14
T63 John Eades +3 4.14
T63 Scott Griffin +3 4.14
T63 Stuart Moore +3 4.14
T63 Dan Olsen +3 4.14
T63 B.J. Pitzen +3 4.14
T63 Ryan Sharpe +3 4.14
T63 Matt Short +3 4.14
T63 Eli Zacheim +3 4.14
T73 Cortney Brisson +5 4.15
T73 Matt Crenshaw +5 4.15
T73 Richard Hanna +5 4.15
T73 Ian Schneider +5 4.15
T73 Chris Yoder +5 4.15
T78 Robert Claussen +2 4.18
T78 B.J. Szafran +2 4.18
T78 Jody Bellflower +4 4.18
T78 Derek Brown +4 4.18
T78 Kenny Coakley +4 4.18
T78 Ryan Culbertson +4 4.18
T78 Jonathan Fricke +4 4.18
T78 Ben Lammi +4 4.18
T78 Jeff Maurer +4 4.18
T78 Simon McGreal +4 4.18
T78 Fernando Mechereffe +4 4.18
T78 Jonathan Novak +4 4.18
T78 Mark Petzold +4 4.18
T78 Josh Richards +4 4.18
T78 Seth Correll +6 4.18
T93 David Sanchez +7 4.21
T93 Sean Szerencsits +7 4.21
T95 Zack Amole +5 4.23
T95 Tony Bostic +5 4.23
T95 Matthew Cram-Smith +5 4.23
T95 Will Dottley +5 4.23
T95 Richard Sattler +5 4.23
T95 Kevin Taylor +5 4.23
T95 Peter Welden +5 4.23
T95 Stephen Woodard +5 4.23
T103 James Bartell +6 4.27
T103 Greg Blackwell +6 4.27
T103 Andy Crain +6 4.27
T103 Jason DeJiacamo +6 4.27
T103 Trae Ely +6 4.27
T103 Joon Park +6 4.27
T103 Rahul Sriram +6 4.27
T103 Jason P. Tate +6 4.27
T103 David Thomas +6 4.27
T103 Mike Townsend +6 4.27
T113 Roberto Castro +7 4.32
T113 Jay Haas Jr. +7 4.32
T113 Anthony Metzelaars +7 4.32
T116 Ben Bockin +8 4.36
T116 Reed Davis +8 4.36
T116 Wesley Horne +8 4.36
T116 Jake Lowder +8 4.36
T116 Mike Peet +8 4.36
T121 David Denham +9 4.41
T121 Clayton Gamber +9 4.41
T121 Pat Hoag +9 4.41
T121 Chris Holroyd +9 4.41
T121 Neil Maurer +9 4.41
T121 Will Morgan +9 4.41
T121 Andy Morse +9 4.41
T121 Rex Willoughby +9 4.41
T129 Mark Evans +10 4.45
T129 Anthony Hiatt +10 4.45
T129 Luis Rivera +10 4.45
T129 Evan Scanlan +10 4.45
T129 Kevin Silva +10 4.45
T134 Braxton Hunter +11 4.50
T134 Shawn Matthews +11 4.50
T134 Leighton Nichols +11 4.50
T134 Luke Trach +11 4.50
T138 Ryan Hanson +12 4.55
T138 Paul Kasper +12 4.55
140 Patrick Butkus +13 4.59
141 Bryan Bush +14 4.64
142 Casey Cline +16 4.73


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links