Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $11,537.13 | 13 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 72-75-71--218 | T10 | 0.00 | $1,857.14 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 75-71--146 | CUT | 0.00 | $0.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 74-73--147 | CUT | 0.00 | $0.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 73-76--149 | CUT | 0.00 | $0.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 73-61-71--205 | T8 | 0.00 | $2,133.33 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 74-70-69--213 | T22 | 0.00 | $1,216.66 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 67-74-69--210 | T22 | 0.00 | $1,275.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 76-68-68--212 | T14 | 0.00 | $1,525.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 72-71--143 | CUT | 0.00 | $0.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 72-68-74--214 | T25 | 0.00 | $1,125.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 67-71-71--209 | T25 | 0.00 | $1,230.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 75-69--144 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 66-70-75--211 | T29 | 0.00 | $1,175.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |