Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $5,168.86 | 5 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 71-70-70--211 | T28 | 0.00 | $1,125.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 71-69-68--208 | T25 | 0.00 | $1,087.50 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 72-67-72--211 | T9 | 0.00 | $1,830.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 67-73-69--209 | T27 | 0.00 | $1,126.36 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 76-73--149 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |