Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $5,948.21 | 9 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 74-70-74--218 | T10 | 0.00 | $1,857.14 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 72-72--144 | CUT | 0.00 | $0.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 69-74-71--214 | T21 | 0.00 | $1,287.50 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 75-70--145 | CUT | 0.00 | $0.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 68-73--141 | CUT | 0.00 | $0.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 77 | NC | 0.00 | $0.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 69-68-70--207 | 23 | 0.00 | $1,450.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 70-70-72--212 | T18 | 0.00 | $1,353.57 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 77-73--150 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |