Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $24,248.26 | 14 | 13 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 70-74-78--222 | T16 | 0.00 | $1,025.00 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 70-69-71--210 | T6 | 0.00 | $2,375.00 |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 69-71--140 | T6 | 0.00 | $2,008.33 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 73-73-80--226 | 43 | 0.00 | $150.00 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 69-72-71--212 | T21 | 0.00 | $843.75 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 70-72--142 | CUT | 0.00 | $0.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 70-70--140 | T23 | 0.00 | $716.43 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 67-67--134 | T2 | 0.00 | $4,683.33 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 68-68-69--205 | T4 | 0.00 | $3,583.33 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 68-69-72--209 | T32 | 0.00 | $483.33 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 70-69-67--206 | T7 | 0.00 | $2,000.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 70-67-66--203 | T3 | 0.00 | $3,850.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 72-66-66--204 | T16 | 0.00 | $908.33 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 68-71--139 | T7 | 0.00 | $1,621.43 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |