Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $47,195.83 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 69-68-70--207 | 1 | 0.00 | $11,000.00 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-68-69--207 | 4 | 0.00 | $3,400.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 64-68-69--201 | 2 | 0.00 | $7,000.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 68-65-63--196 | 1 | 0.00 | $12,000.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 74-69--143 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 68-66-71--205 | T4 | 0.00 | $3,583.33 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 62-70-68--200 | T3 | 0.00 | $3,950.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 71-72-67--210 | T14 | 0.00 | $1,062.50 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 74-68-66--208 | T17 | 0.00 | $900.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 64-70-68--202 | T10 | 0.00 | $1,300.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 66-70--136 | T4 | 0.00 | $3,000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |