Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $10,066.67 | 9 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 67-68-66--201 | T14 | 0.00 | $1,216.67 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 72-76--148 | CUT | 0.00 | $0.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 75-74--149 | CUT | 0.00 | $0.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 70-68-68--206 | T6 | 0.00 | $2,250.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 69-67-66--202 | T10 | 0.00 | $1,300.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 66-70--136 | T4 | 0.00 | $3,000.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 73-69-68-69--279 | T11 | 0.00 | $1,500.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 76-68-70--214 | T26 | 0.00 | $800.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 75-76--151 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |