Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $10,500.00 | 6 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 67-70-70--207 | T18 | 0.00 | $875.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 67-69-74--210 | 14 | 0.00 | $1,050.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 64-68-66--198 | T2 | 0.00 | $5,225.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 66-70-67--203 | 15 | 0.00 | $1,000.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 70-74--144 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 72-68-68--208 | T6 | 0.00 | $2,350.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |