Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
|||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $150.00 | 5 | 1 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 75-78--153 | CUT | 0.00 | $0.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 74-74--148 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 74-71-73--218 | T69 | 0.00 | $150.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 75-75--150 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 72-81--153 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |