Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $8,529.17 | 17 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 70-73--143 | T18 | 0.00 | $890.00 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 72-68-79--219 | T30 | 0.00 | $596.67 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-71-74--217 | T35 | 0.00 | $425.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 70-69--139 | CUT | 0.00 | $0.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 67-70-73--210 | T18 | 0.00 | $950.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 76-71--147 | CUT | 0.00 | $0.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 69-67-75--211 | 13 | 0.00 | $1,400.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 78-76--154 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 73-70-77--220 | T75 | 0.00 | $150.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 65-67-73--205 | T15 | 0.00 | $1,150.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 75-72--147 | CUT | 0.00 | $0.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 76-68--144 | CUT | 0.00 | $0.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 76-72--148 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 69-69--138 | 6 | 0.00 | $2,250.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 70-74--144 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 74-69-78--221 | 43 | 0.00 | $530.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 68-75--143 | T23 | 0.00 | $187.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |