Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $14,294.83 | 15 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 72-70--142 | T14 | 0.00 | $1,112.50 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 70-76-73--219 | T30 | 0.00 | $596.67 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 71-66-68--205 | T2 | 0.00 | $5,250.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 69-71--140 | CUT | 0.00 | $0.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 72-68-70--210 | T18 | 0.00 | $950.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 70-75-72--217 | T28 | 0.00 | $619.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 74-75--149 | CUT | 0.00 | $0.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 65-69--134 | T2 | 0.00 | $4,683.33 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 73-73--146 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 72-67-69--208 | T29 | 0.00 | $600.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 75-69--144 | CUT | 0.00 | $0.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 75-68-72--215 | T32 | 0.00 | $483.33 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 70-73--143 | CUT | 0.00 | $0.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 68-72--140 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 72-75--147 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |