Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $16,854.19 | 14 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 82-73--155 | CUT | 0.00 | $0.00 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 76-68-71--215 | T16 | 0.00 | $1,007.14 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 71-67-70--208 | T5 | 0.00 | $2,750.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 71 | NC | 0.00 | $0.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 69-64--133 | T2 | 0.00 | $6,000.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 76-77--153 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 66-71-69--206 | 7 | 0.00 | $2,500.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 69-65-73--207 | T21 | 0.00 | $740.62 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 68-68-74--210 | T26 | 0.00 | $660.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 68-76--144 | CUT | 0.00 | $0.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 68-70-71--209 | 27 | 0.00 | $450.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 73-66--139 | T7 | 0.00 | $1,621.43 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 70-69-75-68--282 | T16 | 0.00 | $1,125.00 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 77-78--155 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |