Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $28,370.24 | 19 | 14 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 69-76-78--223 | T18 | 0.00 | $828.57 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 77-75--152 | CUT | 0.00 | $0.00 |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 73-70--143 | T18 | 0.00 | $890.00 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 70-69-73--212 | T9 | 0.00 | $1,800.00 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 75-77--152 | CUT | 0.00 | $0.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 67-69-68--204 | T24 | 0.00 | $715.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 73-67-73--213 | T29 | 0.00 | $617.50 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 76-72--148 | CUT | 0.00 | $0.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 68-68-66--202 | 3 | 0.00 | $5,000.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 72-70--142 | T28 | 0.00 | $607.50 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 70-71-67--208 | T13 | 0.00 | $1,316.67 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 69-73--142 | CUT | 0.00 | $0.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 66-72-70--208 | T9 | 0.00 | $1,700.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 72-65-72--209 | T22 | 0.00 | $720.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 71-65-69--205 | T19 | 0.00 | $775.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 70-62--132 | 1 | 0.00 | $10,500.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 71-70-67-72--280 | 14 | 0.00 | $1,300.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 67-72-71--210 | T9 | 0.00 | $1,600.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 72-75--147 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |