Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $11,709.17 | 12 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 72-72-72--216 | T4 | 0.00 | $2,537.50 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 73-73--146 | CUT | 0.00 | $0.00 |
| Mar 6 - Mar 9 | Match Play Championship | Oldfield Country Club | T9 | 0.00 | $900.00 | |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 67-60-72--199 | T7 | 0.00 | $2,050.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 72-72--144 | CUT | 0.00 | $0.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 72-70-68--210 | T6 | 0.00 | $2,080.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 70-69-69--208 | 7 | 0.00 | $2,250.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 70-71--141 | 27 | 0.00 | $675.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 73-74--147 | CUT | 0.00 | $0.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 75-68--143 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 65-76-70--211 | T14 | 0.00 | $1,216.67 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 69-74--143 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |