Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $25,478.31 | 20 | 15 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 73-68--141 | T9 | 0.00 | $1,525.00 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 74-70-74--218 | T26 | 0.00 | $662.50 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-72--144 | CUT | 0.00 | $0.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 69-67-68--204 | T24 | 0.00 | $715.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 69-68-70--207 | T9 | 0.00 | $1,766.67 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 72-69-72--213 | T14 | 0.00 | $1,187.50 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 68-65--133 | T2 | 0.00 | $6,000.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 70-70--140 | T22 | 0.00 | $800.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 74-74--148 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 75-66--141 | CUT | 0.00 | $0.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 72-71--143 | CUT | 0.00 | $0.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 70-65-71--206 | 5 | 0.00 | $3,000.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 71-76--147 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 71-70-71--212 | 28 | 0.00 | $620.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 67-67-67--201 | T6 | 0.00 | $1,925.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 70-69--139 | T7 | 0.00 | $1,621.43 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 69-67-73-68--277 | T6 | 0.00 | $2,033.33 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 70-71-73--214 | T26 | 0.00 | $800.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 71-71--142 | T22 | 0.00 | $521.88 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 71-73--144 | T3 | 0.00 | $2,300.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |