Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
|||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,250.00 | 4 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 77-74--151 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 65-71--136 | 4 | 0.00 | $3,200.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 74-71--145 | CUT | 0.00 | $0.00 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 71-76--147 | T12 | 0.00 | $1,050.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |