Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $36,820.41 | 20 | 16 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 72-73-71--216 | T4 | 0.00 | $2,537.50 |
| Mar 6 - Mar 9 | Match Play Championship | Oldfield Country Club | T5 | 0.00 | $900.00 | |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 75-72--147 | T31 | 0.00 | $0.00 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 72-68-75--215 | T13 | 0.00 | $1,143.75 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 68-64-67--199 | T7 | 0.00 | $2,050.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 66-68-69--203 | T3 | 0.00 | $3,562.50 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 81-73--154 | CUT | 0.00 | $0.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 72-72-72--216 | T26 | 0.00 | $675.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 73-69--142 | T35 | 0.00 | $175.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 71-73--144 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 70-66-67--203 | 1 | 0.00 | $17,000.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 72-73--145 | CUT | 0.00 | $0.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 69-69-71--209 | T15 | 0.00 | $945.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 73-70-70--213 | T26 | 0.00 | $605.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 72-71--143 | CUT | 0.00 | $0.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 66-68-66--200 | T3 | 0.00 | $3,433.33 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 72-71--143 | T23 | 0.00 | $558.33 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 74-68-68--210 | T9 | 0.00 | $1,600.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 68-73--141 | T17 | 0.00 | $800.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 69-73--142 | T13 | 0.00 | $835.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |