Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,770.20 | 9 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 68-70--138 | T11 | 0.00 | $1,293.75 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 73-70--143 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 72-71-70--213 | T40 | 0.00 | $470.83 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 67-69-71--207 | T21 | 0.00 | $740.62 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 69-72--141 | CUT | 0.00 | $0.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 73-74--147 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 71-66-73--210 | T26 | 0.00 | $665.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 71-74--145 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 71-72-67--210 | T9 | 0.00 | $1,600.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |