Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $23,932.14 | 7 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 72-67-65--204 | 1 | 0.00 | $12,000.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 76-73--149 | CUT | 0.00 | $0.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 63-70--133 | 1 | 0.00 | $11,000.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 73-74--147 | CUT | 0.00 | $0.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 74-70--144 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 72-70-71--213 | T19 | 0.00 | $932.14 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 71-78--149 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |