Sapona Open

Nov 7 - Nov 9, 2006

Sapona Country Club

Powered by BlueGolf






Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Matt Davidson -2.50 32.50 +2.00 38.00
2 Stephen Poole Jr. -2.50 32.50 +1.00 37.00
3 Karl Diewock -2.00 33.00 -1.00 35.00
4 Simon McGreal -2.00 33.00 +2.00 38.00
5 Dustin Bray -1.00 34.00 +1.00 37.00
6 Matt Cannon -1.00 34.00 +0.50 36.50
7 Anthony Corsuti -1.00 34.00 +0.50 36.50
8 Eric Couture -1.00 34.00 +4.50 40.50
9 John Eades -1.00 34.00 -0.50 35.50
10 Steve Larick -1.00 34.00 +0.50 36.50
11 Fernando Mechereffe -1.00 34.00 -0.50 35.50
12 Derek Brown -0.50 34.50 +1.00 37.00
13 Michael Clark -0.50 34.50 +3.00 39.00
14 Mayson Petty -0.50 34.50 +1.00 37.00
15 Stevie Skipper -0.50 34.50 +2.00 38.00
16 Daniel Sloan -0.50 34.50 0.00 36.00
17 Chad Wilfong -0.50 34.50 +0.50 36.50
18 Frank Adams III 0.00 35.00 +0.50 36.50
19 Jody Bellflower 0.00 35.00 +0.50 36.50
20 Glen Daigle 0.00 35.00 -2.50 33.50
21 Scott Feaster 0.00 35.00 0.00 36.00
22 Jonathan Hill 0.00 35.00 +1.00 37.00
23 Joe Katter 0.00 35.00 +4.00 40.00
24 Luke Lovell 0.00 35.00 +3.00 39.00
25 Steven Weir 0.00 35.00 +0.50 36.50
26 Andy Bare +0.50 35.50 -0.50 35.50
27 Kent Cherry +0.50 35.50 +3.00 39.00
28 Chris Hockaday +0.50 35.50 +1.00 37.00
29 Justin Walters +0.50 35.50 -0.50 35.50
30 Drew Bowen +1.00 36.00 -2.00 34.00
31 Jack Fraleigh +1.00 36.00 +1.00 37.00
32 Brian Geraty +1.00 36.00 +0.50 36.50
33 Ian Hessels +1.00 36.00 +2.50 38.50
34 Jonathan Jackson +1.00 36.00 0.00 36.00
35 Tim Pemberton +1.00 36.00 -1.00 35.00
36 Brian Quackenbush +1.00 36.00 -1.00 35.00
37 Ryan Sharpe +1.00 36.00 -0.50 35.50
38 David Siegel +1.00 36.00 -1.50 34.50
39 Anthony Baker +1.50 36.50 +4.50 40.50
40 Thomas Baker +1.50 36.50 +1.50 37.50
41 Matthew Cram-Smith +1.50 36.50 +2.00 38.00
42 A.J. Elgert +1.50 36.50 -1.50 34.50
43 Jonathan Napier +1.50 36.50 +2.00 38.00
44 David Sanchez +1.50 36.50 -1.50 34.50
45 Luke Stephan +1.50 36.50 -0.50 35.50
46 B.J. Szafran +1.50 36.50 -0.50 35.50
47 Paul Brown +2.00 37.00 0.00 36.00
48 Ben Case +2.00 37.00 +1.50 37.50
49 Wesley Horne +2.00 37.00 +2.00 38.00
50 John McAllister +2.00 37.00 -0.50 35.50
51 Leighton Nichols +2.00 37.00 0.00 36.00
52 John O'Brien +2.00 37.00 +2.00 38.00
53 Chad Phillips +2.00 37.00 +1.50 37.50
54 Jordan Pomeranz +2.00 37.00 +3.00 39.00
55 Adam Rushin +2.00 37.00 +3.50 39.50
56 Creighton Suomi +2.00 37.00 +0.50 36.50
57 Kevin Taylor +2.00 37.00 +2.00 38.00
58 Chris Hyland +2.50 37.50 +6.00 42.00
59 Toby Mullins +2.50 37.50 +1.50 37.50
60 Matt Short +2.50 37.50 +5.00 41.00
61 Eric Ahn +3.00 38.00 -1.00 35.00
62 Karl Mitchell +3.00 38.00 0.00 36.00
63 Adam Wynia +3.00 38.00 +2.00 38.00
64 Robert Claussen +3.50 38.50 +3.50 39.50
65 Chris Holroyd +3.50 38.50 +3.00 39.00
66 Christpher Lee +3.50 38.50 +5.00 41.00
67 Mike Arnoldi +4.00 39.00 +1.50 37.50
68 David Field +4.50 39.50 +0.50 36.50
69 Claiborne Brown +5.00 40.00 +2.50 38.50
70 Scott Griffin +5.00 40.00 +4.00 40.00
71 Scott Landon +5.00 40.00 +2.00 38.00
72 Michael Lefevers +5.00 40.00 +9.00 45.00
73 Casey Cline +5.50 40.50 +7.00 43.00
74 Trevor Davis +5.50 40.50 +4.00 40.00


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links