Sapona Open

Nov 7 - Nov 9, 2006

Sapona Country Club

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Stephen Poole Jr. -5.00 30.0 -1.00 35.0
2 Matt Davidson -3.00 32.0 +3.00 39.0
3 Dustin Bray -2.00 33.0 0.00 36.0
4 Derek Brown -2.00 33.0 +1.00 37.0
5 Anthony Corsuti -2.00 33.0 0.00 36.0
6 Steve Larick -2.00 33.0 +1.00 37.0
7 Simon McGreal -2.00 33.0 -3.00 33.0
8 Mayson Petty -2.00 33.0 -1.00 35.0
9 Frank Adams III -1.00 34.0 0.00 36.0
10 Matt Cannon -1.00 34.0 -1.00 35.0
11 Eric Couture -1.00 34.0 +5.00 41.0
12 Karl Diewock -1.00 34.0 -1.00 35.0
13 Scott Feaster -1.00 34.0 0.00 36.0
14 Chad Phillips -1.00 34.0 -1.00 35.0
15 Stevie Skipper -1.00 34.0 +5.00 41.0
16 Anthony Baker 0.00 35.0 +9.00 45.0
17 Thomas Baker 0.00 35.0 +1.00 37.0
18 Andy Bare 0.00 35.0 -1.00 35.0
19 Glen Daigle 0.00 35.0 -3.00 33.0
20 Luke Lovell 0.00 35.0 +4.00 40.0
21 Toby Mullins 0.00 35.0 -1.00 35.0
22 Jordan Pomeranz 0.00 35.0 +4.00 40.0
23 Brian Quackenbush 0.00 35.0 -2.00 34.0
24 Ryan Sharpe 0.00 35.0 0.00 36.0
25 Daniel Sloan 0.00 35.0 0.00 36.0
26 Justin Walters 0.00 35.0 0.00 36.0
27 Chad Wilfong 0.00 35.0 -3.00 33.0
28 Jody Bellflower +1.00 36.0 +2.00 38.0
29 Drew Bowen +1.00 36.0 0.00 36.0
30 Michael Clark +1.00 36.0 +1.00 37.0
31 Casey Cline +1.00 36.0 +7.00 43.0
32 A.J. Elgert +1.00 36.0 -3.00 33.0
33 Jack Fraleigh +1.00 36.0 +2.00 38.0
34 Brian Geraty +1.00 36.0 +2.00 38.0
35 Jonathan Hill +1.00 36.0 0.00 36.0
36 Chris Hockaday +1.00 36.0 +2.00 38.0
37 Jonathan Jackson +1.00 36.0 +1.00 37.0
38 Joe Katter +1.00 36.0 +4.00 40.0
39 John McAllister +1.00 36.0 0.00 36.0
40 Jonathan Napier +1.00 36.0 +3.00 39.0
41 David Sanchez +1.00 36.0 -2.00 34.0
42 B.J. Szafran +1.00 36.0 -2.00 34.0
43 Ben Case +2.00 37.0 +1.00 37.0
44 Robert Claussen +2.00 37.0 +6.00 42.0
45 Matthew Cram-Smith +2.00 37.0 +2.00 38.0
46 John Eades +2.00 37.0 0.00 36.0
47 Scott Landon +2.00 37.0 +2.00 38.0
48 Fernando Mechereffe +2.00 37.0 0.00 36.0
49 Karl Mitchell +2.00 37.0 0.00 36.0
50 Leighton Nichols +2.00 37.0 -1.00 35.0
51 John O'Brien +2.00 37.0 +3.00 39.0
52 Tim Pemberton +2.00 37.0 0.00 36.0
53 Adam Rushin +2.00 37.0 +4.00 40.0
54 Matt Short +2.00 37.0 +5.00 41.0
55 David Siegel +2.00 37.0 -1.00 35.0
56 Luke Stephan +2.00 37.0 0.00 36.0
57 Steven Weir +2.00 37.0 0.00 36.0
58 Adam Wynia +2.00 37.0 +5.00 41.0
59 Paul Brown +3.00 38.0 +3.00 39.0
60 Kent Cherry +3.00 38.0 +3.00 39.0
61 Scott Griffin +3.00 38.0 +8.00 44.0
62 Ian Hessels +3.00 38.0 +3.00 39.0
63 Christpher Lee +3.00 38.0 +3.00 39.0
64 Kevin Taylor +3.00 38.0 +2.00 38.0
65 Eric Ahn +4.00 39.0 -1.00 35.0
66 Mike Arnoldi +4.00 39.0 +1.00 37.0
67 Wesley Horne +4.00 39.0 +3.00 39.0
68 Chris Hyland +4.00 39.0 +4.00 40.0
69 Creighton Suomi +4.00 39.0 -1.00 35.0
70 Claiborne Brown +5.00 40.0 +2.00 38.0
71 Chris Holroyd +5.00 40.0 +3.00 39.0
72 Michael Lefevers +5.00 40.0 +9.00 45.0
73 David Field +6.00 41.0 +3.00 39.0
74 Trevor Davis +8.00 43.0 +4.00 40.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links