Sapona Open

Nov 7 - Nov 9, 2006

Sapona Country Club

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
1 Karl Diewock -3 68.00 136.0
2 Glen Daigle -2.5 68.50 137.0
T3 John Eades -1.5 69.50 139.0
T3 Fernando Mechereffe -1.5 69.50 139.0
T3 Stephen Poole Jr. -1.5 69.50 139.0
6 Drew Bowen -1 70.00 140.0
T7 Matt Cannon -0.5 70.50 141.0
T7 Anthony Corsuti -0.5 70.50 141.0
T7 Matt Davidson -0.5 70.50 141.0
T7 Steve Larick -0.5 70.50 141.0
T7 David Siegel -0.5 70.50 141.0
T7 Daniel Sloan -0.5 70.50 141.0
T13 Andy Bare E 71.00 142.0
T13 Dustin Bray E 71.00 142.0
T13 A.J. Elgert E 71.00 142.0
T13 Scott Feaster E 71.00 142.0
T13 Simon McGreal E 71.00 142.0
T13 Tim Pemberton E 71.00 142.0
T13 Brian Quackenbush E 71.00 142.0
T13 David Sanchez E 71.00 142.0
T13 Justin Walters E 71.00 142.0
T13 Chad Wilfong E 71.00 142.0
T23 Frank Adams III +0.5 71.50 143.0
T23 Jody Bellflower +0.5 71.50 143.0
T23 Derek Brown +0.5 71.50 143.0
T23 Mayson Petty +0.5 71.50 143.0
T23 Ryan Sharpe +0.5 71.50 143.0
T23 Steven Weir +0.5 71.50 143.0
T29 Jonathan Hill +1 72.00 144.0
T29 Jonathan Jackson +1 72.00 144.0
T29 Luke Stephan +1 72.00 144.0
T29 B.J. Szafran +1 72.00 144.0
T33 Brian Geraty +1.5 72.50 145.0
T33 Chris Hockaday +1.5 72.50 145.0
T33 John McAllister +1.5 72.50 145.0
T33 Stevie Skipper +1.5 72.50 145.0
T37 Eric Ahn +2 73.00 146.0
T37 Paul Brown +2 73.00 146.0
T37 Jack Fraleigh +2 73.00 146.0
T37 Leighton Nichols +2 73.00 146.0
T41 Michael Clark +2.5 73.50 147.0
T41 Creighton Suomi +2.5 73.50 147.0
T43 Thomas Baker +3 74.00 148.0
T43 Luke Lovell +3 74.00 148.0
T43 Karl Mitchell +3 74.00 148.0
T46 Ben Case +3.5 74.50 149.0
T46 Kent Cherry +3.5 74.50 149.0
T46 Eric Couture +3.5 74.50 149.0
T46 Matthew Cram-Smith +3.5 74.50 149.0
T46 Ian Hessels +3.5 74.50 149.0
T46 Jonathan Napier +3.5 74.50 149.0
T46 Chad Phillips +3.5 74.50 149.0
T53 Wesley Horne +4 75.00 150.0
T53 Joe Katter +4 75.00 150.0
T53 Toby Mullins +4 75.00 150.0
T53 John O'Brien +4 75.00 150.0
T53 Kevin Taylor +4 75.00 150.0
T58 David Field +5 76.00 152.0
T58 Jordan Pomeranz +5 76.00 152.0
T58 Adam Wynia +5 76.00 152.0
T61 Mike Arnoldi +5.5 76.50 153.0
T61 Adam Rushin +5.5 76.50 153.0
63 Anthony Baker +6 77.00 154.0
64 Chris Holroyd +6.5 77.50 155.0
T65 Robert Claussen +7 78.00 156.0
T65 Scott Landon +7 78.00 156.0
T67 Claiborne Brown +7.5 78.50 157.0
T67 Matt Short +7.5 78.50 157.0
T69 Chris Hyland +8.5 79.50 159.0
T69 Christpher Lee +8.5 79.50 159.0
71 Scott Griffin +9 80.00 160.0
72 Trevor Davis +9.5 80.50 161.0
73 Casey Cline +12.5 83.50 167.0
74 Michael Lefevers +14 85.00 85.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links