Sapona Open

Nov 7 - Nov 9, 2006

Sapona Country Club

Powered by BlueGolf






Brian Quackenbush

Round: 3  
Position: T13  
Score: E  
Strokes: 142  
 

View Scorecard - View Brian Quackenbush's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Blue 520 363 194 389 356 343 146 372 359 383 422 350 203 374 494 158 424 548
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 4 4 3 4 4 4 4 4 3 4 5 3 4 5
Brian Quackenbush 5 4 3 4 4 4 3 4 4 4 4 4 3 4 4 2 4 5

Round 2

Hole 1 2 3 4 5 7 9 10 11 13 14 15 16 17 18
Blue 520 363 194 389 356 146 359 383 422 203 374 494 158 424 548
Handicap 1 2 3 4 5 7 9 10 11 13 14 15 16 17 18
Par 5 4 3 4 4 3 4 4 4 3 4 5 3 4 5
Brian Quackenbush 5 4 3 4 4 3 4 4 4 3 4 5 2 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links