Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $615.00 | 3 | 1 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 75-76--151 | CUT | 0.00 | $0.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 72-72--144 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 70-72-75--217 | T34 | 0.00 | $615.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |