Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $665.00 | 6 | 1 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 72-75--147 | CUT | 0.00 | $0.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 73-75--148 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 69-72-69--210 | T26 | 0.00 | $665.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 71-76--147 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 72-74--146 | CUT | 0.00 | $0.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 75-76--151 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |