Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $20,895.73 | 24 | 16 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 21 - Feb 23 | Sandlapper Real Estate Classic | Rivertowne Golf Club | 72-75-76--223 | T18 | 0.00 | $828.57 |
| Feb 28 - Mar 2 | Patriots Point Open | Patriots Point Links | 70-71-72--213 | T10 | 0.00 | $1,700.00 |
| Mar 6 - Mar 9 | Match Play Championship | Oldfield Country Club | T5 | 0.00 | $1,800.00 | |
| Mar 21 - Mar 22 | Rock Hill Open | Rock Hill Country Club | 69-73--142 | T14 | 0.00 | $1,112.50 |
| Apr 12 - Apr 14 | Olde Sycamore Open | Olde Sycamore Golf Club | 73-74-67--214 | T11 | 0.00 | $1,550.00 |
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 76-71--147 | CUT | 0.00 | $0.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 65-71-67--203 | T19 | 0.00 | $943.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 71-75--146 | CUT | 0.00 | $0.00 |
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 74-70-77--221 | 38 | 0.00 | $450.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 70-68-79--217 | T29 | 0.00 | $605.83 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 72-69--141 | T30 | 0.00 | $535.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 71-79--150 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 77-69--146 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 75-69--144 | CUT | 0.00 | $0.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 73-69--142 | CUT | 0.00 | $0.00 |
| Aug 15 - Aug 17 | Eagle Chase Classic (stableford) | Eagle Chase Golf Club | 68-67-72--207 | 6 | 0.00 | $2,500.00 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 73-68-68--209 | T11 | 0.00 | $1,450.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 65-68-70--203 | T5 | 0.00 | $2,533.33 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 69-75--144 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 70-70--140 | T14 | 0.00 | $1,100.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 68-68-70-70--276 | T4 | 0.00 | $2,800.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 72-73--145 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 70-71--141 | T17 | 0.00 | $800.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 70-73--143 | T23 | 0.00 | $187.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |