Cabarrus Classic

Sep 26 - Sep 29, 2006

Cabarrus Country Club

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Frank Adams III -4.00 32.0 0.00 36.0
2 Cortney Brisson -4.00 32.0 0.00 36.0
3 Alex Hamilton -4.00 32.0 0.00 36.0
4 Andy Bare -3.00 33.0 -3.00 33.0
5 Jared Garrity -3.00 33.0 +1.00 37.0
6 Scott Griffin -3.00 33.0 -4.00 32.0
7 Gregg Jones -3.00 33.0 -2.00 34.0
8 Mark Long -3.00 33.0 +4.00 40.0
9 Mark Baggarly -2.00 34.0 -1.00 35.0
10 Thomas Baker -2.00 34.0 -1.00 35.0
11 Kyle Bradley -2.00 34.0 -2.00 34.0
12 Derek Brown -2.00 34.0 -2.00 34.0
13 Matthew Cram-Smith -2.00 34.0 0.00 36.0
14 Jeff Curl -2.00 34.0 -6.00 30.0
15 A.J. Elgert -2.00 34.0 0.00 36.0
16 Jonathan Jackson -2.00 34.0 -1.00 35.0
17 Joe Katter -2.00 34.0 0.00 36.0
18 Jason Moon -2.00 34.0 -1.00 35.0
19 Chris Mundorf -2.00 34.0 -1.00 35.0
20 Shaun Norris -2.00 34.0 -1.00 35.0
21 Mayson Petty -2.00 34.0 0.00 36.0
22 David Siegel -2.00 34.0 0.00 36.0
23 Derek Watson -2.00 34.0 0.00 36.0
24 Matt Crenshaw -1.00 35.0 -1.00 35.0
25 Mark Evans -1.00 35.0 +1.00 37.0
26 Doug Fiese -1.00 35.0 +4.00 40.0
27 Jason Fober -1.00 35.0 +1.00 37.0
28 Erik Herberth -1.00 35.0 +1.00 37.0
29 Wesley Horne -1.00 35.0 +4.00 40.0
30 Jim Lemon -1.00 35.0 -1.00 35.0
31 John McAllister -1.00 35.0 0.00 36.0
32 Fernando Mechereffe -1.00 35.0 -3.00 33.0
33 Ryan Sharpe -1.00 35.0 -4.00 32.0
34 David Steele -1.00 35.0 +7.00 43.0
35 Kevin Taylor -1.00 35.0 0.00 36.0
36 Stephen Woodard -1.00 35.0 +2.00 38.0
37 Chris Yoder -1.00 35.0 +2.00 38.0
38 Tony Bostic 0.00 36.0 0.00 36.0
39 Rob Bradley 0.00 36.0 +1.00 37.0
40 Paul Brown 0.00 36.0 0.00 36.0
41 Ben Case 0.00 36.0 +1.00 37.0
42 Tony Chapman 0.00 36.0 +1.00 37.0
43 Anthony Corsuti 0.00 36.0 +3.00 39.0
44 Tim Dahlberg 0.00 36.0 +2.00 38.0
45 Brian Geraty 0.00 36.0 +1.00 37.0
46 Karl Mitchell 0.00 36.0 0.00 36.0
47 David Sanchez 0.00 36.0 0.00 36.0
48 David Seawell 0.00 36.0 -1.00 35.0
49 Ryan Shell 0.00 36.0 +1.00 37.0
50 Scott Smith 0.00 36.0 -1.00 35.0
51 John Tillery 0.00 36.0 -1.00 35.0
52 Daniel Troxtel 0.00 36.0 +1.00 37.0
53 Matt Vick 0.00 36.0 -1.00 35.0
54 Braxton Wynns 0.00 36.0 -2.00 34.0
55 Kevin Atkins +1.00 37.0 +2.00 38.0
56 Casey Cline +1.00 37.0 +6.00 42.0
57 Scott Draper +1.00 37.0 +4.00 40.0
58 Ben Duncan +1.00 37.0 0.00 36.0
59 Andrew Dustman +1.00 37.0 -1.00 35.0
60 Trae Ely +1.00 37.0 +2.00 38.0
61 Jonathan Fricke +1.00 37.0 +7.00 43.0
62 Ryan Gioffre +1.00 37.0 -1.00 35.0
63 Scott Landon +1.00 37.0 +1.00 37.0
64 Tommy Schaff +1.00 37.0 -4.00 32.0
65 Anthony Schumacher +1.00 37.0 +2.00 38.0
66 Josh Wilson +1.00 37.0 +1.00 37.0
67 Adam Wynia +1.00 37.0 +4.00 40.0
68 Dustin Bray +2.00 38.0 -2.00 34.0
69 Jason Martin +2.00 38.0 -3.00 33.0
70 Chad Wilfong +2.00 38.0 -2.00 34.0
71 John Gordon Beckett +3.00 39.0 -2.00 34.0
72 Matt Cannon +3.00 39.0 -2.00 34.0
73 Leighton Nichols +3.00 39.0 +4.00 40.0
74 Tom Pearson +3.00 39.0 +5.00 41.0
75 Scott Campbell +4.00 40.0 +2.00 38.0
76 Chris Holroyd +4.00 40.0 +1.00 37.0
77 Ryan Healy +5.00 41.0 -1.00 35.0
78 Claiborne Brown +6.00 42.0 +3.00 39.0
79 Troy Adams +7.00 43.0 +6.00 42.0
80 Thom Black +8.00 44.0 +5.00 41.0
81 Ed Suttles +11.00 47.0 +11.00 47.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links