Columbia Open | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $10,500.00 | 0.00 |
| 2 | $5,850.00 | 0.00 |
| 3 | $4,300.00 | 0.00 |
| 4 | $3,000.00 | 0.00 |
| 5 | $3,000.00 | 0.00 |
| 6 | $2,250.00 | 0.00 |
| 7 | $1,621.43 | 0.00 |
| 8 | $1,621.43 | 0.00 |
| 9 | $1,621.43 | 0.00 |
| 10 | $1,621.43 | 0.00 |
| 11 | $1,621.43 | 0.00 |
| 12 | $1,621.43 | 0.00 |
| 13 | $1,621.43 | 0.00 |
| 14 | $1,100.00 | 0.00 |
| 15 | $1,100.00 | 0.00 |
| 16 | $1,100.00 | 0.00 |
| 17 | $908.33 | 0.00 |
| 18 | $908.33 | 0.00 |
| 19 | $908.33 | 0.00 |
| 20 | $750.00 | 0.00 |
| 21 | $750.00 | 0.00 |
| 22 | $750.00 | 0.00 |
| 23 | $558.33 | 0.00 |
| 24 | $558.33 | 0.00 |
| 25 | $558.33 | 0.00 |
| 26 | $558.33 | 0.00 |
| 27 | $558.33 | 0.00 |
| 28 | $558.33 | 0.00 |
| Total | $51,874.98 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |