Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $5,585.00 | 7 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 79-77--156 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 65-72-71--208 | T17 | 0.00 | $900.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 69-73--142 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 76-73--149 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 70-68--138 | T7 | 0.00 | $1,550.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 66-76--142 | T13 | 0.00 | $835.00 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 72-72--144 | T3 | 0.00 | $2,300.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |