Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $7,500.84 | 16 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 23 - May 25 | Treyburn Open | Treyburn Country Club | 73-74--147 | CUT | 0.00 | $0.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 79-69--148 | CUT | 0.00 | $0.00 |
| Jun 14 - Jun 16 | Charlotte National Open | Charlotte National Golf Club | 74-68--142 | T35 | 0.00 | $175.00 |
| Jun 27 - Jun 29 | Rocky River Classic | Rocky River Golf Club | 74-77--151 | CUT | 0.00 | $0.00 |
| Jul 7 - Jul 9 | Southern Open | Cabarrus Country Club | 74-73--147 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Salisbury Classic | Country Club of Salisbury | 70-72--142 | CUT | 0.00 | $0.00 |
| Jul 25 - Jul 27 | Skybrook Open | Skybrook Golf Club | 68-71-74--213 | T29 | 0.00 | $576.67 |
| Aug 22 - Aug 24 | Kannapolis Open | Kannapolis Country Club | 76-72--148 | CUT | 0.00 | $0.00 |
| Aug 28 - Aug 30 | Coulter Real Estate Classic | Raintree Country Club | 70-74--144 | CUT | 0.00 | $0.00 |
| Sep 6 - Sep 8 | Stonebridge Classic | Stonebridge Golf Club | 69-76--145 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 68-74--142 | T20 | 0.00 | $750.00 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 67-67-68-73--275 | T2 | 0.00 | $5,250.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 73-71-74--218 | T40 | 0.00 | $561.67 |
| Oct 17 - Oct 19 | Bermuda Run Classic | Bermuda Run Country Club - Main Course | 70-76--146 | CUT | 0.00 | $0.00 |
| Nov 7 - Nov 9 | Sapona Open | Sapona Country Club | 71-72--143 | T23 | 0.00 | $187.50 |
| Nov 15 - Nov 17 | Firethorne Open | Firethorne Country Club | 75-82--157 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |