Tarheel Tour 2006 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,339.43 | 7 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 18 - Apr 20 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 73-69-75--217 | T35 | 0.00 | $425.00 |
| May 3 - May 5 | Warrior Classic | Warrior Golf Club | 67-65-71--203 | T19 | 0.00 | $943.00 |
| May 10 - May 12 | Sapona Classic | Sapona Country Club | 68-72-68--208 | T12 | 0.00 | $1,350.00 |
| May 31 - Jun 2 | River Run Classic | River Run Country Club | 73-72--145 | CUT | 0.00 | $0.00 |
| Sep 11 - Sep 13 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 69-70--139 | T7 | 0.00 | $1,621.43 |
| Sep 26 - Sep 29 | Cabarrus Classic | Cabarrus Country Club | 69-74--143 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Cedarwood Classic | Cedarwood Country Club | 79-72--151 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |