Columbia Open

Sep 11 - Sep 13, 2006

Columbia Country Club - Ridgewood/Tall Pines

Powered by BlueGolf






Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Brett Williams -3.50 32.50 -2.00 34.00
2 Tommy Gainey -2.00 34.00 -2.00 34.00
3 Alex Hamilton -2.00 34.00 +0.50 36.50
4 Jay McLuen -2.00 34.00 -2.50 33.50
5 Chris Mundorf -2.00 34.00 -0.50 35.50
6 David Seawell -2.00 34.00 -4.00 32.00
7 Thomas Baker -1.50 34.50 +1.50 37.50
8 A.J. Elgert -1.50 34.50 -0.50 35.50
9 Derek Watson -1.50 34.50 -1.00 35.00
10 Chad Wilfong -1.50 34.50 +1.50 37.50
11 Stephen Woodard -1.50 34.50 -2.50 33.50
12 Andy Bare -1.00 35.00 -1.50 34.50
13 Matt Cannon -1.00 35.00 -1.50 34.50
14 Andrew Dustman -1.00 35.00 +1.00 37.00
15 Mayson Petty -1.00 35.00 -2.00 34.00
16 Ryan Sharpe -1.00 35.00 0.00 36.00
17 Frank Adams III -0.50 35.50 -1.50 34.50
18 Matt Bettencourt -0.50 35.50 0.00 36.00
19 Aaron Black -0.50 35.50 0.00 36.00
20 Dustin Bray -0.50 35.50 -1.00 35.00
21 Matt Crenshaw -0.50 35.50 +1.50 37.50
22 Matt Davidson -0.50 35.50 +1.00 37.00
23 Ben Duncan -0.50 35.50 +1.00 37.00
24 Ben Friedell -0.50 35.50 +1.50 37.50
25 Jonathan Jackson -0.50 35.50 -0.50 35.50
26 Joe Katter -0.50 35.50 +3.50 39.50
27 Jason Martin -0.50 35.50 0.00 36.00
28 Fernando Mechereffe -0.50 35.50 +2.00 38.00
29 Shaun Norris -0.50 35.50 +2.50 38.50
30 Brian Quackenbush -0.50 35.50 0.00 36.00
31 Mark Baggarly 0.00 36.00 -2.50 33.50
32 Jonathan Hill 0.00 36.00 +2.50 38.50
33 Jonathan Jenkins 0.00 36.00 +1.50 37.50
34 John McAllister 0.00 36.00 -2.50 33.50
35 William McGirt 0.00 36.00 -2.50 33.50
36 Jonathan Napier 0.00 36.00 -1.50 34.50
37 Adam Rushin 0.00 36.00 -1.00 35.00
38 Daniel Sloan 0.00 36.00 0.00 36.00
39 Aaron Summers 0.00 36.00 +1.00 37.00
40 Kevin Taylor 0.00 36.00 -0.50 35.50
41 Braxton Wynns 0.00 36.00 -0.50 35.50
42 Kyle Bradley +0.50 36.50 +2.00 38.00
43 Scott Brown +0.50 36.50 -0.50 35.50
44 Brian Duncan +0.50 36.50 0.00 36.00
45 Ryan Gioffre +0.50 36.50 +3.50 39.50
46 David Kennedy +0.50 36.50 -2.50 33.50
47 Drew Nelson +0.50 36.50 +1.00 37.00
48 Tim Pemberton +0.50 36.50 +1.50 37.50
49 Josh Redmond +0.50 36.50 +0.50 36.50
50 Scott Usher +0.50 36.50 -0.50 35.50
51 Robert Andrews +1.00 37.00 +1.00 37.00
52 Matt Veltman +1.00 37.00 +2.00 38.00
53 Cortney Brisson +1.00 37.00 +1.00 37.00
54 Kevin Atkins +1.50 37.50 -0.50 35.50
55 Thom Black +1.50 37.50 +6.00 42.00
56 Toby Mullins +1.50 37.50 +2.00 38.00
57 John O'Brien +1.50 37.50 +1.50 37.50
58 Paul Reed +1.50 37.50 -0.50 35.50
59 David Siegel +1.50 37.50 +2.00 38.00
60 Paul Brown +2.00 38.00 +1.00 37.00
61 Matthew Cram-Smith +2.00 38.00 +2.50 38.50
62 Scott Feaster +2.00 38.00 -0.50 35.50
63 Jack Fraleigh +2.00 38.00 -1.00 35.00
64 Geoffrey Kelowitz +2.00 38.00 +2.50 38.50
65 Eric Ahn +2.50 38.50 +0.50 36.50
66 John Gordon Beckett +2.50 38.50 +2.00 38.00
67 Glen Daigle +2.50 38.50 +0.50 36.50
68 Jeffrey Johnson +2.50 38.50 +3.50 39.50
69 Phil Mazzone +2.50 38.50 -0.50 35.50
70 Daniel Troxtel +2.50 38.50 +3.00 39.00
71 Chris Yoder +2.50 38.50 +2.00 38.00
72 Tony Chapman +3.00 39.00 -0.50 35.50
73 Chris Holroyd +3.00 39.00 +1.50 37.50
74 Jason Murray +3.00 39.00 +2.50 38.50
75 Leighton Nichols +3.00 39.00 +2.50 38.50
76 John Tillery +3.00 39.00 +0.50 36.50
77 Douglas Biro +3.50 39.50 +1.50 37.50
78 Dan Mathus +3.50 39.50 0.00 36.00
79 Karl Mitchell +4.50 40.50 +0.50 36.50
80 Adam Criniti +5.00 41.00 +2.50 38.50
81 Simon McGreal +5.00 41.00 -2.50 33.50
82 Gary Farrar +5.50 41.50 +2.00 38.00
83 Casey Cline +6.00 42.00 +7.50 43.50
84 Daniel Traeger +6.00 42.00 +6.00 42.00
85 Blake Smith +9.00 45.00 +7.00 43.00


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links