Columbia Open

Sep 11 - Sep 13, 2006

Columbia Country Club - Ridgewood/Tall Pines

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Brett Williams -4.00 32.0 -3.00 33.0
2 Ryan Gioffre -3.00 33.0 +3.00 39.0
3 Ryan Sharpe -3.00 33.0 -1.00 35.0
4 Aaron Black -2.00 34.0 +1.00 37.0
5 Dustin Bray -2.00 34.0 0.00 36.0
6 Matt Crenshaw -2.00 34.0 +1.00 37.0
7 Ben Friedell -2.00 34.0 +1.00 37.0
8 Tommy Gainey -2.00 34.0 -4.00 32.0
9 Brian Quackenbush -2.00 34.0 +2.00 38.0
10 Chad Wilfong -2.00 34.0 +2.00 38.0
11 Thomas Baker -1.00 35.0 -1.00 35.0
12 Andy Bare -1.00 35.0 -4.00 32.0
13 Matt Bettencourt -1.00 35.0 +1.00 37.0
14 Scott Brown -1.00 35.0 -1.00 35.0
15 Matt Cannon -1.00 35.0 -1.00 35.0
16 Matt Davidson -1.00 35.0 0.00 36.0
17 Andrew Dustman -1.00 35.0 0.00 36.0
18 A.J. Elgert -1.00 35.0 0.00 36.0
19 William McGirt -1.00 35.0 -3.00 33.0
20 Jay McLuen -1.00 35.0 -2.00 34.0
21 Chris Mundorf -1.00 35.0 -1.00 35.0
22 Shaun Norris -1.00 35.0 +4.00 40.0
23 Scott Usher -1.00 35.0 -1.00 35.0
24 Stephen Woodard -1.00 35.0 -5.00 31.0
25 Frank Adams III 0.00 36.0 -2.00 34.0
26 Kyle Bradley 0.00 36.0 +3.00 39.0
27 Paul Brown 0.00 36.0 -3.00 33.0
28 Ben Duncan 0.00 36.0 +1.00 37.0
29 Brian Duncan 0.00 36.0 -1.00 35.0
30 Alex Hamilton 0.00 36.0 +1.00 37.0
31 Jonathan Hill 0.00 36.0 +3.00 39.0
32 Jonathan Jackson 0.00 36.0 +1.00 37.0
33 Jonathan Jenkins 0.00 36.0 0.00 36.0
34 John McAllister 0.00 36.0 0.00 36.0
35 Jonathan Napier 0.00 36.0 -4.00 32.0
36 Josh Redmond 0.00 36.0 -1.00 35.0
37 David Seawell 0.00 36.0 -2.00 34.0
38 Derek Watson 0.00 36.0 +1.00 37.0
39 Braxton Wynns 0.00 36.0 0.00 36.0
40 Kevin Atkins +1.00 37.0 -1.00 35.0
41 Mark Baggarly +1.00 37.0 -4.00 32.0
42 Cortney Brisson +1.00 37.0 +1.00 37.0
43 Matthew Cram-Smith +1.00 37.0 +5.00 41.0
44 Joe Katter +1.00 37.0 +2.00 38.0
45 Geoffrey Kelowitz +1.00 37.0 +5.00 41.0
46 David Kennedy +1.00 37.0 -1.00 35.0
47 Jason Martin +1.00 37.0 0.00 36.0
48 Phil Mazzone +1.00 37.0 0.00 36.0
49 Drew Nelson +1.00 37.0 +3.00 39.0
50 Tim Pemberton +1.00 37.0 0.00 36.0
51 Mayson Petty +1.00 37.0 -4.00 32.0
52 Paul Reed +1.00 37.0 -2.00 34.0
53 Adam Rushin +1.00 37.0 0.00 36.0
54 David Siegel +1.00 37.0 0.00 36.0
55 Daniel Sloan +1.00 37.0 0.00 36.0
56 Aaron Summers +1.00 37.0 +1.00 37.0
57 Robert Andrews +2.00 38.0 +1.00 37.0
58 Thom Black +2.00 38.0 +5.00 41.0
59 Jeffrey Johnson +2.00 38.0 +4.00 40.0
60 Toby Mullins +2.00 38.0 +3.00 39.0
61 Leighton Nichols +2.00 38.0 +5.00 41.0
62 John O'Brien +2.00 38.0 +2.00 38.0
63 Daniel Troxtel +2.00 38.0 +2.00 38.0
64 Eric Ahn +3.00 39.0 +3.00 39.0
65 Glen Daigle +3.00 39.0 0.00 36.0
66 Chris Holroyd +3.00 39.0 0.00 36.0
67 Fernando Mechereffe +3.00 39.0 +4.00 40.0
68 Karl Mitchell +3.00 39.0 0.00 36.0
69 Jason Murray +3.00 39.0 +3.00 39.0
70 Kevin Taylor +3.00 39.0 0.00 36.0
71 John Tillery +3.00 39.0 +1.00 37.0
72 Matt Veltman +3.00 39.0 -1.00 35.0
73 John Gordon Beckett +4.00 40.0 +2.00 38.0
74 Tony Chapman +4.00 40.0 -2.00 34.0
75 Adam Criniti +4.00 40.0 +3.00 39.0
76 Gary Farrar +4.00 40.0 +3.00 39.0
77 Dan Mathus +4.00 40.0 -1.00 35.0
78 Chris Yoder +4.00 40.0 +3.00 39.0
79 Douglas Biro +5.00 41.0 +2.00 38.0
80 Scott Feaster +5.00 41.0 -2.00 34.0
81 Jack Fraleigh +5.00 41.0 -1.00 35.0
82 Simon McGreal +5.00 41.0 -1.00 35.0
83 Daniel Traeger +7.00 43.0 +7.00 43.0
84 Casey Cline +8.00 44.0 +10.00 46.0
85 Blake Smith +9.00 45.0 +7.00 43.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links