Columbia Open

Sep 11 - Sep 13, 2006

Columbia Country Club - Ridgewood/Tall Pines

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
1 David Seawell -6 66.00 132.0
2 Brett Williams -5.5 66.50 133.0
3 Jay McLuen -4.5 67.50 135.0
T4 Tommy Gainey -4 68.00 136.0
T4 Stephen Woodard -4 68.00 136.0
6 Mayson Petty -3 69.00 138.0
T7 Mark Baggarly -2.5 69.50 139.0
T7 Andy Bare -2.5 69.50 139.0
T7 Matt Cannon -2.5 69.50 139.0
T7 John McAllister -2.5 69.50 139.0
T7 William McGirt -2.5 69.50 139.0
T7 Chris Mundorf -2.5 69.50 139.0
T7 Derek Watson -2.5 69.50 139.0
T14 Frank Adams III -2 70.00 140.0
T14 A.J. Elgert -2 70.00 140.0
T14 David Kennedy -2 70.00 140.0
T17 Dustin Bray -1.5 70.50 141.0
T17 Alex Hamilton -1.5 70.50 141.0
T17 Jonathan Napier -1.5 70.50 141.0
T20 Jonathan Jackson -1 71.00 142.0
T20 Adam Rushin -1 71.00 142.0
T20 Ryan Sharpe -1 71.00 142.0
T23 Matt Bettencourt -0.5 71.50 143.0
T23 Aaron Black -0.5 71.50 143.0
T23 Jason Martin -0.5 71.50 143.0
T23 Brian Quackenbush -0.5 71.50 143.0
T23 Kevin Taylor -0.5 71.50 143.0
T23 Braxton Wynns -0.5 71.50 143.0
T29 Thomas Baker E 72.00 144.0
T29 Scott Brown E 72.00 144.0
T29 Andrew Dustman E 72.00 144.0
T29 Daniel Sloan E 72.00 144.0
T29 Scott Usher E 72.00 144.0
T29 Chad Wilfong E 72.00 144.0
T35 Matt Davidson +0.5 72.50 145.0
T35 Ben Duncan +0.5 72.50 145.0
T35 Brian Duncan +0.5 72.50 145.0
T38 Kevin Atkins +1 73.00 146.0
T38 Matt Crenshaw +1 73.00 146.0
T38 Jack Fraleigh +1 73.00 146.0
T38 Ben Friedell +1 73.00 146.0
T38 Josh Redmond +1 73.00 146.0
T38 Paul Reed +1 73.00 146.0
T38 Aaron Summers +1 73.00 146.0
T45 Scott Feaster +1.5 73.50 147.0
T45 Jonathan Jenkins +1.5 73.50 147.0
T45 Fernando Mechereffe +1.5 73.50 147.0
T45 Drew Nelson +1.5 73.50 147.0
T49 Cortney Brisson +2 74.00 74.0
T49 Robert Andrews +2 74.00 148.0
T49 Phil Mazzone +2 74.00 148.0
T49 Shaun Norris +2 74.00 148.0
T49 Tim Pemberton +2 74.00 148.0
T54 Kyle Bradley +2.5 74.50 149.0
T54 Tony Chapman +2.5 74.50 149.0
T54 Jonathan Hill +2.5 74.50 149.0
T54 Simon McGreal +2.5 74.50 149.0
T58 Eric Ahn +3 75.00 150.0
T58 Paul Brown +3 75.00 150.0
T58 Glen Daigle +3 75.00 150.0
T58 Joe Katter +3 75.00 150.0
T58 John O'Brien +3 75.00 150.0
T58 Matt Veltman +3 75.00 150.0
T64 Dan Mathus +3.5 75.50 151.0
T64 Toby Mullins +3.5 75.50 151.0
T64 David Siegel +3.5 75.50 151.0
T64 John Tillery +3.5 75.50 151.0
68 Ryan Gioffre +4 76.00 152.0
T69 John Gordon Beckett +4.5 76.50 153.0
T69 Matthew Cram-Smith +4.5 76.50 153.0
T69 Chris Holroyd +4.5 76.50 153.0
T69 Geoffrey Kelowitz +4.5 76.50 153.0
T69 Chris Yoder +4.5 76.50 153.0
T74 Douglas Biro +5 77.00 154.0
T74 Karl Mitchell +5 77.00 154.0
T76 Jason Murray +5.5 77.50 155.0
T76 Leighton Nichols +5.5 77.50 155.0
T76 Daniel Troxtel +5.5 77.50 155.0
79 Jeffrey Johnson +6 78.00 156.0
T80 Thom Black +7.5 79.50 159.0
T80 Adam Criniti +7.5 79.50 159.0
T80 Gary Farrar +7.5 79.50 159.0
83 Daniel Traeger +12 84.00 168.0
84 Casey Cline +13.5 85.50 171.0
85 Blake Smith +16 88.00 88.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links