Columbia Open

Sep 11 - Sep 13, 2006

Columbia Country Club - Ridgewood/Tall Pines

Powered by BlueGolf






Par or Better Average

Rank Player Rounds Played Avg # of Pars or Better
T1 David Seawell 2 17.00 34
T1 Stephen Woodard 2 17.00 34
T3 Tommy Gainey 2 16.50 33
T3 Alex Hamilton 2 16.50 33
T3 William McGirt 2 16.50 33
T3 Jay McLuen 2 16.50 33
T3 Chris Mundorf 2 16.50 33
T3 Ryan Sharpe 2 16.50 33
T3 Brett Williams 2 16.50 33
T10 Dustin Bray 2 16.00 32
T10 A.J. Elgert 2 16.00 32
T10 John McAllister 2 16.00 32
T10 Mayson Petty 2 16.00 32
T14 Mark Baggarly 2 15.50 31
T14 Matt Bettencourt 2 15.50 31
T14 Aaron Black 2 15.50 31
T14 Matt Cannon 2 15.50 31
T14 Jason Martin 2 15.50 31
T14 Jonathan Napier 2 15.50 31
T14 Scott Usher 2 15.50 31
T14 Derek Watson 2 15.50 31
T14 Chad Wilfong 2 15.50 31
T23 Frank Adams III 2 15.00 30
T23 Thomas Baker 2 15.00 30
T23 Andy Bare 2 15.00 30
T23 Matt Davidson 2 15.00 30
T23 Andrew Dustman 2 15.00 30
T23 Scott Feaster 2 15.00 30
T23 Jonathan Jackson 2 15.00 30
T23 David Kennedy 2 15.00 30
T23 Tim Pemberton 2 15.00 30
T23 Adam Rushin 2 15.00 30
T23 Braxton Wynns 2 15.00 30
T34 Kevin Atkins 2 14.50 29
T34 Scott Brown 2 14.50 29
T34 Phil Mazzone 2 14.50 29
T34 Brian Quackenbush 2 14.50 29
T34 Josh Redmond 2 14.50 29
T34 Daniel Sloan 2 14.50 29
T34 Aaron Summers 2 14.50 29
T41 Matthew Cram-Smith 2 14.00 28
T41 Matt Crenshaw 2 14.00 28
T41 Ben Duncan 2 14.00 28
T41 Brian Duncan 2 14.00 28
T41 Jack Fraleigh 2 14.00 28
T41 Jonathan Jenkins 2 14.00 28
T41 Fernando Mechereffe 2 14.00 28
T48 Eric Ahn 2 13.50 27
T48 Kyle Bradley 2 13.50 27
T48 Paul Brown 2 13.50 27
T48 Glen Daigle 2 13.50 27
T48 Ben Friedell 2 13.50 27
T48 Jonathan Hill 2 13.50 27
T48 John O'Brien 2 13.50 27
T48 Paul Reed 2 13.50 27
T48 Kevin Taylor 2 13.50 27
T57 John Gordon Beckett 2 13.00 26
T57 Douglas Biro 2 13.00 26
T57 Chris Holroyd 2 13.00 26
T57 Simon McGreal 2 13.00 26
T57 Drew Nelson 2 13.00 26
T57 Chris Yoder 2 13.00 26
T63 Robert Andrews 2 12.50 25
T63 Toby Mullins 2 12.50 25
T63 David Siegel 2 12.50 25
T63 John Tillery 2 12.50 25
T63 Matt Veltman 2 12.50 25
T68 Cortney Brisson 1 12.00 12
T68 Tony Chapman 2 12.00 24
T68 Ryan Gioffre 2 12.00 24
T68 Joe Katter 2 12.00 24
T68 Geoffrey Kelowitz 2 12.00 24
T68 Leighton Nichols 2 12.00 24
T68 Shaun Norris 2 12.00 24
T75 Jeffrey Johnson 2 11.50 23
T75 Jason Murray 2 11.50 23
T77 Thom Black 2 11.00 22
T77 Adam Criniti 2 11.00 22
T77 Dan Mathus 2 11.00 22
T77 Karl Mitchell 2 11.00 22
81 Daniel Troxtel 2 10.50 21
82 Daniel Traeger 2 9.50 19
83 Gary Farrar 2 9.00 18
84 Blake Smith 1 7.00 7
85 Casey Cline 2 6.00 12


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links