Columbia Open

Sep 11 - Sep 13, 2006

Columbia Country Club - Ridgewood/Tall Pines

Powered by BlueGolf






David Seawell

Round: 3  
Position: 1  
Score: -12  
Strokes: 132  
 

View Scorecard - View David Seawell's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17
Gold 410 412 508 412 458 553 184 439 427 387 543 360 245 542 449 193
Handicap 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17
Par 4 4 5 4 4 5 3 4 4 4 5 4 3 5 4 3
David Seawell 4 4 4 4 4 5 3 4 3 4 5 4 2 5 4 2

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Gold 410 412 508 412 196 458 553 184 439 427 387 543 360 245 542 449 193 432
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 5 4 3 4 5 3 4 4 4 5 4 3 5 4 3 4
David Seawell 3 4 4 4 3 4 4 3 3 3 4 4 3 3 4 3 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links